We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Stratford, UK and Ireland
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Ashdown ForestMiss Heidi Palin | Winner |
| 2 | Lucky SevensLily Pinchin | 3¾ l |
| 3 | Made AllRebecca Hitchen | 2¾ l |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Ashdown ForestNo. 1Miss Heidi Palin · Dan Skelton | Winner |
| 2 | Lucky SevensNo. 2Lily Pinchin · James Owen | 3¾ l |
| 3 | Made AllNo. 3Rebecca Hitchen · S England | 2¾ l |
| 4 | Mayday GamesNo. 4Miss Gina Andrews · S Lycett | shd |
| 5 | BallyearlNo. 5Alice Stevens · L Morgan | 4 l |
| 6 | Mojo EgoNo. 6Fern O'Brien · F O'Brien | 27 l |
| 7 | Raffles NobuNo. 7Anna McGuinness · Nick Scholfield | 3 l |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Ashdown ForestOR 95Miss Heidi Palin · Dan Skelton | |
| 2 | Lucky SevensOR 99Lily Pinchin · James Owen | 4 |
| 3 | Made AllOR 97Rebecca Hitchen · S England | 1 |
| 4 | Mayday GamesOR 95Miss Gina Andrews · S Lycett | |
| 5 | BallyearlOR 100Alice Stevens · L Morgan | |
| 6 | Mojo EgoOR 99Fern O'Brien · F O'Brien | 4 |
| 7 | Raffles NobuOR 90Anna McGuinness · Nick Scholfield | 25 |
OR: official rating. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Ashdown Forest |
| 2 | Lucky Sevens |
| 3 | Made All |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Ashdown Forest, ridden by Miss Heidi Palin and trained by Dan Skelton, won. Lucky Sevens was second, 3¾ lengths behind, and Made All third.
4m 3.46s over 2m 70y.