We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Durbanville, South Africa
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Premier WinterJ V'd Merwe | Winner |
| 2 | Auguste RenoirR Fourie | ½ l |
| 3 | Le TissierM Yeni | shd |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Premier WinterNo. 1J V'd Merwe · Glen Kotzen | Winner |
| 2 | Auguste RenoirNo. 2R Fourie · Justin Snaith | ½ l |
| 3 | Le TissierNo. 3M Yeni · Andries Steyn | shd |
| 4 | Fair FateNo. 4Callan Murray · Vaughan Marshall | 1¾ l |
| 5 | Cairn WilliamNo. 5Grant Behr · Justin Andrews | hd |
| 6 | MercuryNo. 6Craig Zackey · Dean Kannemeyer | shd |
| 7 | Market MakerNo. 7Oswald Noach · James Crawford | ¾ l |
| 8 | GimmethejackhammerNo. 8Kabelo Matsunyane · Adam Marcus | ½ l |
| 9 | BlackbirdNo. 9A Mgudlwa · Candice Bass | 2 l |
| 10 | Gallic CharmNo. 10G Wright · Justin Snaith | ¾ l |
| 11 | Market LeaderNo. 11Brevan Plaatjies · Justin Snaith | 11 l |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Premier WinterJ V'd Merwe · Glen Kotzen | 4 |
| 2 | Auguste RenoirR Fourie · Justin Snaith | |
| 3 | Le TissierM Yeni · Andries Steyn | |
| 4 | Fair FateCallan Murray · Vaughan Marshall | 2 |
| 5 | Cairn WilliamGrant Behr · Justin Andrews | |
| 6 | MercuryCraig Zackey · Dean Kannemeyer | 5 |
| 7 | Market MakerOswald Noach · James Crawford | |
| 8 | GimmethejackhammerKabelo Matsunyane · Adam Marcus | 2 |
| 9 | BlackbirdA Mgudlwa · Candice Bass | 75 |
| 10 | Gallic CharmG Wright · Justin Snaith | |
| 11 | Market LeaderBrevan Plaatjies · Justin Snaith |
Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Premier Winter |
| 2 | Auguste Renoir |
| 3 | Le Tissier |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Premier Winter, ridden by J V'd Merwe and trained by Glen Kotzen, won. Auguste Renoir was second, ½ length behind, and Le Tissier third.
1m 7.24s over 6f 47y.
The 13:07, Rcs Two Year Old Sale 24 October Maiden Plate over 6f 47y.