We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Penn National, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Diamond EssenceR Chiappe | Winner |
| 2 | Bonita LassieY O Ramos | – |
| 3 | Kentucky ReignL Corujo | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Diamond EssenceNo. 4 · 125 lbR Chiappe · G R Albright | Winner |
| 2 | Bonita LassieNo. 5 · 125 lbY O Ramos · B M Kravets | – |
| 3 | Kentucky ReignNo. 6 · 125 lbL Corujo · J F Bobadilla | – |
| 4 | Pretty LilyNo. 2 · 125 lbA R Quinones · J F Bobadilla | – |
| 5 | Style to FollowNo. 3 · 125 lbD Cora · B M Kravets | – |
| 6 | La LimaNo. 1 · 125 lbV Diaz · M Ippolito | – |
As declared before the off
| No. | Horse |
|---|---|
| 1 | La Lima125 lbV Diaz · M Ippolito |
| 2 | Pretty Lily125 lbA R Quinones · J F Bobadilla |
| 3 | Style to Follow125 lbD Cora · B M Kravets |
| 4 | Diamond Essence125 lbR Chiappe · G R Albright |
| 5 | Bonita Lassie125 lbY O Ramos · B M Kravets |
| 6 | Kentucky Reign125 lbL Corujo · J F Bobadilla |
Weight.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Diamond Essence |
| 2 | Bonita Lassie |
| 3 | Kentucky Reign |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Diamond Essence, ridden by R Chiappe and trained by G R Albright, won. Bonita Lassie was second, and Kentucky Reign third.
The 19:44, Maiden Special Weight over 6 Furlongs.