We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Delaware Park, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Lady CharlotteR E Mena | Winner |
| 2 | Magnolia WindE Rosario | – |
| 3 | InfastuationC Cedeno | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Lady CharlotteNo. 8 · 122 lbR E Mena · A F Allen III | Winner |
| 2 | Magnolia WindNo. 1 · 117 lbE Rosario · C M Sepulveda | – |
| 3 | InfastuationNo. 5 · 122 lbC Cedeno · C M Sepulveda | – |
| 4 | TomarieNo. 7 · 112 lbJ Ramos · J Arce | – |
| 5 | Miss NeoNo. 3 · 115 lbS Orellana · P Gomez | – |
| 6 | Band SweetheartNo. 4 · 122 lbS Hess · P Cudworth | – |
| 7 | Sweet HazelyNo. 6 · 115 lbT Salazar · A O Agostini | – |
| 8 | Easy Come Easy GoNo. 2 · 122 lbJ Rodriguez · R Richards | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Magnolia Wind117 lbE Rosario · C M Sepulveda | 682 |
| 2 | Easy Come Easy Go122 lbJ Rodriguez · R Richards | |
| 3 | Miss Neo115 lbS Orellana · P Gomez | |
| 4 | Band Sweetheart122 lbS Hess · P Cudworth | |
| 5 | Infastuation122 lbC Cedeno · C M Sepulveda | 44 |
| 6 | Sweet Hazely115 lbT Salazar · A O Agostini | |
| 7 | Tomarie112 lbJ Ramos · J Arce | 4 |
| 8 | Lady Charlotte122 lbR E Mena · A F Allen III |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Lady Charlotte |
| 2 | Magnolia Wind |
| 3 | Infastuation |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Lady Charlotte, ridden by R E Mena and trained by A F Allen III, won. Magnolia Wind was second, and Infastuation third.
The 14:16, Maiden Claiming over 5 1/2 Furlongs.