We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Mountaineer Park, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Thirty ThirtyJ A Monserrate, Jr. | Winner |
| 2 | Big NotionJ P Silva, Jr. | – |
| 3 | BriarcliffA R Ramgeet | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order, then the non-runner
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Thirty ThirtyNo. 6 · 120 lbJ A Monserrate, Jr. · W Uhacz | Winner |
| 2 | Big NotionNo. 1 · 124 lbJ P Silva, Jr. · J P Silva | – |
| 3 | BriarcliffNo. 2 · 124 lbA R Ramgeet · T Ramgeet | – |
| 4 | BrohamNo. 5 · 124 lbJ A Leon · B K Sipp | – |
| 5 | EsteveNo. 3 · 124 lbF Garcia · L Antus | – |
| 6 | Bad Boy RoyNo. 7 · 120 lbR Barrios · W C Langley | – |
| NR | All LegalNo. 4 · Non-runnerK Gonzalez | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Big Notion124 lbJ P Silva, Jr. · J P Silva | 4 |
| 2 | Briarcliff124 lbA R Ramgeet · T Ramgeet | 3 |
| 3 | Esteve124 lbF Garcia · L Antus | 6 |
| 4 | All LegalNon-runnerK Gonzalez | NR |
| 5 | Broham124 lbJ A Leon · B K Sipp | |
| 6 | Thirty Thirty120 lbJ A Monserrate, Jr. · W Uhacz | 4 |
| 7 | Bad Boy Roy120 lbR Barrios · W C Langley | 6 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Thirty Thirty |
| 2 | Big Notion |
| 3 | Briarcliff |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Thirty Thirty, ridden by J A Monserrate, Jr. and trained by W Uhacz, won. Big Notion was second, and Briarcliff third.
One: All Legal.
The 22:55, Starter Allowance over 1 Mile.