We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Cork, UK and Ireland
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Plumton QueenKevin Sexton | Winner |
| 2 | World Of The WayDarragh O'Keeffe | 1¾ l |
| 3 | Why WaitMark Walsh | 18 l |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Plumton QueenNo. 1Kevin Sexton · G P Cromwell | Winner |
| 2 | World Of The WayNo. 2Darragh O'Keeffe · H De Bromhead | 1¾ l |
| 3 | Why WaitNo. 3Mark Walsh · Ciaran Murphy | 18 l |
| 4 | Lighthouse SarahNo. 4Phillip Enright · M M McNiff | 2 l |
| 5 | Free To SpeakNo. 5Ms A Power · Patrick Kiely | 5 l |
| U | Baby OgNo. 1 · Unseated riderConor Clarke · Eoin Seymour | – |
| F | DestinedforhistoryNo. 2 · FellCian Quirke · A D Leahy | – |
As declared before the off
| No. | Horse |
|---|---|
| 1 | Baby OgConor Clarke · Eoin Seymour |
| 1 | Plumton QueenKevin Sexton · G P Cromwell |
| 2 | DestinedforhistoryCian Quirke · A D Leahy |
| 2 | World Of The WayDarragh O'Keeffe · H De Bromhead |
| 3 | Why WaitMark Walsh · Ciaran Murphy |
| 4 | Lighthouse SarahPhillip Enright · M M McNiff |
| 5 | Free To SpeakMs A Power · Patrick Kiely |
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Plumton Queen |
| 2 | World Of The Way |
| 3 | Why Wait |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Plumton Queen, ridden by Kevin Sexton and trained by G P Cromwell, won. World Of The Way was second, 1¾ lengths behind, and Why Wait third.
4m 20.90s over 2m 1f 70y.
The 13:37, Co over 1m 7f 110y.