We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Meadowlands, USA · turf
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Sliver of SunshineL R Rivera, Jr. | Winner |
| 2 | CheekiestP Lopez | – |
| 3 | Quiet CityJ A Hernandez | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Sliver of SunshineNo. 2 · 125 lbL R Rivera, Jr. · K A Demasi | Winner |
| 2 | CheekiestNo. 4 · 125 lbP Lopez · S Cundith | – |
| 3 | Quiet CityNo. 5 · 125 lbJ A Hernandez · E Perez | – |
| 4 | Tongue TwisterNo. 6 · 125 lbJ Pimentel · K Brion | – |
| 5 | Stella MarsNo. 3 · 125 lbF Martinez · J Ness | – |
| 6 | Bella EstrelaNo. 1 · 125 lbR Gutierrez · K Brion | – |
| 7 | Total BlissNo. 7 · 125 lbT Hazelwood · B Kelly | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Bella Estrela125 lbR Gutierrez · K Brion | |
| 2 | Sliver of Sunshine125 lbL R Rivera, Jr. · K A Demasi | 2 |
| 3 | Stella Mars125 lbF Martinez · J Ness | 35 |
| 4 | Cheekiest125 lbP Lopez · S Cundith | 3 |
| 5 | Quiet City125 lbJ A Hernandez · E Perez | 4 |
| 6 | Tongue Twister125 lbJ Pimentel · K Brion | 4 |
| 7 | Total Bliss125 lbT Hazelwood · B Kelly | 2 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Sliver of Sunshine |
| 2 | Cheekiest |
| 3 | Quiet City |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Sliver of Sunshine, ridden by L R Rivera, Jr. and trained by K A Demasi, won. Cheekiest was second, and Quiet City third.
The 20:56, Claiming over 1 1/16 Miles.