We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Evangeline Downs, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Dlj Ms PilotoS Ramirez | Winner |
| 2 | Zoomin for Bux JrJ F Garcia, Jr. | – |
| 3 | Call Me a TrainP C Espinosa | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Dlj Ms PilotoNo. 3 · 126 lbS Ramirez · D London | Winner |
| 2 | Zoomin for Bux JrNo. 7 · 126 lbJ F Garcia, Jr. · L D Keith | – |
| 3 | Call Me a TrainNo. 6 · 126 lbP C Espinosa · G W Holliday III | – |
| 4 | Maria IsabellaNo. 5 · 128 lbR Cabrera · S G Flores | – |
| 5 | Corona BattleNo. 1 · 126 lbF Vargas · G Rosales | – |
| 6 | Dix Zee RogueNo. 4 · 126 lbU Luna · G Rosales | – |
| 7 | Jp La BelicaNo. 8 · 128 lbA X Morales · E Jeane | – |
| 8 | Fleur de LitaNo. 2 · 126 lbR Hernandez · J N Hernandez | – |
As declared before the off
| No. | Horse |
|---|---|
| 1 | Corona Battle126 lbF Vargas · G Rosales |
| 2 | Fleur de Lita126 lbR Hernandez · J N Hernandez |
| 3 | Dlj Ms Piloto126 lbS Ramirez · D London |
| 4 | Dix Zee Rogue126 lbU Luna · G Rosales |
| 5 | Maria Isabella128 lbR Cabrera · S G Flores |
| 6 | Call Me a Train126 lbP C Espinosa · G W Holliday III |
| 7 | Zoomin for Bux Jr126 lbJ F Garcia, Jr. · L D Keith |
| 8 | Jp La Belica128 lbA X Morales · E Jeane |
Weight.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Dlj Ms Piloto |
| 2 | Zoomin for Bux Jr |
| 3 | Call Me a Train |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Dlj Ms Piloto, ridden by S Ramirez and trained by D London, won. Zoomin for Bux Jr was second, and Call Me a Train third.
The 19:00, Maiden Claiming over 250 Yards.