We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Keeneland, USA · turf
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Merlin MonroanT Gaffalione | Winner |
| 2 | Admiral's OrderL Machado | – |
| 3 | TolstoyI Ortiz, Jr. | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Merlin MonroanNo. 6 · 120 lbT Gaffalione · M J Maker | Winner |
| 2 | Admiral's OrderNo. 5 · 120 lbL Machado · B Colebrook | – |
| 3 | TolstoyNo. 2 · 120 lbI Ortiz, Jr. · B P Walsh | – |
| 4 | Battlefield HeroNo. 4 · 120 lbY Hazlewood · W A Ward | – |
| 5 | Chasing the SonNo. 7 · 120 lbJ A Torres · R Hernandez | – |
| – | Hit the High NoteNo. 1 · 122 lbL Saez · C Davis | – |
| – | ShowaNo. 3 · 122 lbJ L Ortiz · W A Ward | – |
| – | CulpableNo. 8 · 122 lbF Prat · T A Pletcher | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Hit the High Note122 lbL Saez · C Davis | 64 |
| 2 | Tolstoy120 lbI Ortiz, Jr. · B P Walsh | 8173 |
| 3 | Showa122 lbJ L Ortiz · W A Ward | 1 |
| 4 | Battlefield Hero120 lbY Hazlewood · W A Ward | |
| 5 | Admiral's Order120 lbL Machado · B Colebrook | 7 |
| 6 | Merlin Monroan120 lbT Gaffalione · M J Maker | 1 |
| 7 | Chasing the Son120 lbJ A Torres · R Hernandez | |
| 8 | Culpable122 lbF Prat · T A Pletcher | 9 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Merlin Monroan |
| 2 | Admiral's Order |
| 3 | Tolstoy |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Merlin Monroan, ridden by T Gaffalione and trained by M J Maker, won. Admiral's Order was second, and Tolstoy third.
The 15:36, Claiming over 1 1/16 Miles.