We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Lethbridge, USA
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Thunder KinA Powell | Winner |
| 2 | Dynamic Dee DeeL Allen | – |
| 3 | Rising StrongG Santos | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Thunder KinNo. 4 · 124 lbA Powell · C Clarke | Winner |
| 2 | Dynamic Dee DeeNo. 5 · 124 lbL Allen · J Smith | – |
| 3 | Rising StrongNo. 3 · 124 lbG Santos · S Calfrobe | – |
| 4 | DownthestreetdebbyNo. 2 · 124 lbO Foster · C Mead | – |
| – | Night FlyerNo. 1 · 124 lbG Gordon · C Mead | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Night Flyer124 lbG Gordon · C Mead | 3 |
| 2 | Downthestreetdebby124 lbO Foster · C Mead | 45 |
| 3 | Rising Strong124 lbG Santos · S Calfrobe | 622 |
| 4 | Thunder Kin124 lbA Powell · C Clarke | 14 |
| 5 | Dynamic Dee Dee124 lbL Allen · J Smith | 34 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Thunder Kin |
| 2 | Dynamic Dee Dee |
| 3 | Rising Strong |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Thunder Kin, ridden by A Powell and trained by C Clarke, won. Dynamic Dee Dee was second, and Rising Strong third.
The 18:00, Race 2.