We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Far Hills, USA · hurdle
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| – | Ziggle PopsNo. 1 · 156 lbJ Bargary · J Fisher | – |
| – | Fil DorNo. 2 · 156 lbC Tierney · R J Hendriks | – |
| – | Mr PercyNo. 3 · 156 lbG Watters · N R Morris | – |
| – | James Du BerlaisNo. 4 · 156 lbS Mulqueen · T Garner | – |
| – | Western FoldNo. 5 · 156 lbJ W Kennedy · G Elliott | – |
| – | Zabeel ChampionNo. 6 · 156 lbF Procter · J Fisher | – |
| – | ZanahiyrNo. 7 · 156 lbD Gilligan · G Elliott | – |
| – | BoldogNo. 8 · 156 lbE Dwan · T Garner | – |
As declared before the off
| No. | Horse |
|---|---|
| 1 | Ziggle Pops156 lbJ Bargary · J Fisher |
| 2 | Fil Dor156 lbC Tierney · R J Hendriks |
| 3 | Mr Percy156 lbG Watters · N R Morris |
| 4 | James Du Berlais156 lbS Mulqueen · T Garner |
| 5 | Western Fold156 lbJ W Kennedy · G Elliott |
| 6 | Zabeel Champion156 lbF Procter · J Fisher |
| 7 | Zanahiyr156 lbD Gilligan · G Elliott |
| 8 | Boldog156 lbE Dwan · T Garner |
Weight.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Ziggle Pops |
| 2 | Fil Dor |
| 3 | Mr Percy |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
17:05 local time on Saturday 17 October 2026 (21:05 UTC).
8.
On this page a few minutes after the race, and on Live scores.