FIBA Europe Cup
Tuesday 13 October 2026, 18:00 UTC
Mykonos1st · 4 ptsW
Live scores and results for every FIBA Europe Cup match. $69 a month with Insights.
Mykonos won 80-65 at Fribourg Olympic.
By quarter, then every player's numbers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Fribourg Olympic | 19 | 18 | 15 | 13 | 65 |
Mykonos | 18 | 22 | 16 | 24 | 80 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judah Brown | 20 | 9 | 6 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | 6 | 0 | 0 | -6 |
| Adrien Moerman | 30 | 9 | 10 | 3 | 2 | 0 | 3 | 2 | 10 | 0 | 3 | 5 | 5 | -10 |
| Arnaud Cotture | 29 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | -2 |
| Boris Mbala | 27 | 21 | 5 | 3 | 2 | 0 | 0 | 8 | 15 | 5 | 7 | 0 | 0 | -8 |
| Simon Bernegger | 23 | 10 | 3 | 1 | 1 | 0 | 5 | 4 | 9 | 2 | 6 | 0 | 0 | -4 |
| Izan Le Meut | 9 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -13 |
| Kevin Martina | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Massimiliano Dell'Acqua | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Emmanuel Kupa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Philippe Eyenga | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | -7 |
| Christopher Kendall Lykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Colon | 19 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 1 | 5 | 2 | 2 | -14 |
Mykonos · Players| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine Love | 33 | 14 | 4 | 5 | 1 | 0 | 3 | 6 | 12 | 1 | 3 | 1 | 1 | 15 |
| Konstantinos Iatridis | 16 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4 |
| Dionisis Skoulidas | 25 | 9 | 4 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | 8 | 0 | 0 | 4 |
| Tyree Appleby | 30 | 16 | 2 | 6 | 4 | 0 | 4 | 5 | 8 | 2 | 5 | 4 | 7 | 11 |
| DJ Funderburk | 18 | 12 | 5 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 2 | 2 | 3 | 4 |
| Vasilis Tolias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
| Ioannis Sidiroilias | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Filippos Tigkas | 13 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 11 |
| Kyriakos Petanidis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Angelos Lagios | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Vasileios Kavvadas | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -4 |
| Elijah Childs | 28 | 13 | 12 | 1 | 2 | 1 | 0 | 4 | 9 | 1 | 3 | 4 | 4 | 20 |
Starters first, in bold. Numbers from our data feed.
Full match

Last five league matches, newest first
MykonosLeague meetings
These two teams have not met in this league in the seasons we hold.
Latest table · Group H
| # | Team | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Mykonos | 2 | +35 | 4 |
| 2 | CSM Oradea | 1 | +26 | 2 |
| 3 | VEF Riga | 1 | +23 | 2 |
| 4 | Fribourg Olympic | 2 | -41 | 2 |
| 5 | Neftchi IK | 1 | -20 | 1 |
| 6 | Lok. Plovdiv | 1 | -23 | 1 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the FIBA Europe Cup.
FIBA Europe Cup
Scores, and stats as they happen, through one API or a ready-made widget.
Mykonos
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=maeio # Response (shortened) { "data": { "state": "ft", "score": { "home": "65", "away": "80" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Mykonos won 80-65 at Fribourg Olympic.
Fribourg Olympic: Fribourg Olympic v Neftchi IK, 21 October at 18:00 UTC; Mykonos: Mykonos v Lok. Plovdiv, 20 October at 16:00 UTC.
Yes: the score on this page updates during the match.