- Home
- Horse racing
- J Rosales
Horse racingTrainer
J Rosales: trainer form and stats
21 runners in the last 30 days, 3 won (14%).
Follow for results of the runners in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 7 | 1 | 4 | 14.3% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 21 | 3 | 8 | 14.3% |
By course.
The last 12 months in our results; the courses with the most runners.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Emerald Downs USA | 131 | 24 | 63 | 18.3% |
| Turf Paradise USA | 33 | 2 | 4 | 6.1% |
| Grants Pass USA | 26 | 5 | 11 | 19.2% |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place |
|---|---|---|---|---|
| 13 Oct 2026 | Grants Pass · Stakes | Zippin Sevenz | A V Anaya | 3/8 |
| 13 Oct 2026 | Grants Pass · Stakes | Platinum Diva | S R Amador | 2/8 |
| 12 Oct 2026 | Grants Pass · Claiming | El Joy | S R Amador | 6/10 |
| 12 Oct 2026 | Grants Pass · Claiming | Bert's Prospect | A Castellanos | 2/10 |
| 12 Oct 2026 | Grants Pass · Starter Allowance | Bob's Vai | A Castellanos | 9/10 |
| 12 Oct 2026 | Grants Pass · Claiming | Carita Linda | A Castellanos | 1/6 |
| 12 Oct 2026 | Grants Pass · Stakes | Made to Impact | S R Amador | 5/8 |
| 6 Oct 2026 | Grants Pass · Allowance | Carita Linda | A Castellanos | 5/7 |
| 6 Oct 2026 | Grants Pass · Claiming | Mischiefs Causeway | A Castellanos | 5/7 |
| 6 Oct 2026 | Grants Pass · Maiden Special Weight | Chuparrosa | A V Anaya | 5/9 |
| 5 Oct 2026 | Grants Pass · Starter Allowance | Time Ticker | A Castellanos | 4/8 |
| 29 Sep 2026 | Grants Pass · Claiming | Honoring Autism | A V Anaya | – |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.