We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Limerick, UK and Ireland
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Kings HillDanny Gilligan | Winner |
| 2 | LittlefootDaniel King | 10 l |
| 3 | Iceberg TheoryJordan Gainford | 1¼ l |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order, then the non-runners
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Kings HillNo. 1Danny Gilligan · P J Gilligan | Winner |
| 2 | LittlefootNo. 2Daniel King · M A Molloy | 10 l |
| 3 | Iceberg TheoryNo. 3Jordan Gainford · P Nolan | 1¼ l |
| 4 | A Wave Of The SeaNo. 4Charlie O'Dwyer · J P Broderick | 3¾ l |
| 5 | French DynamiteNo. 5Mr J Dunne · E McNamara | 2½ l |
| 6 | Hermino AaNo. 6Tom Kelly · E McNamara | 2½ l |
| 7 | Positive ThinkerNo. 7Cian Quirke · M J McDonagh | 7½ l |
| 8 | Meet And GreetNo. 8Phillip Enright · O McKiernan | ¾ l |
| 9 | WeveallbeencaughtNo. 9Danny Mullins · E McNamara | 9½ l |
| F | AnywayNo. 3 · FellDarragh O'Keeffe · D Budds | – |
| PU | Look To The WestNo. 6 · Pulled upSean Flanagan · E McNamara | – |
| NR | StumptownNo. 1 · Non-runner | – |
| NR | BossofthebrowniesNo. 4 · Non-runner | – |
| NR | Mint BoyNo. 8 · Non-runner | – |
| NR | UhavemeinstitchesNo. 9 · Non-runner | – |
| NR | SportintheparkNo. 10 · Non-runner | – |
| NR | Will DoNo. 14 · Non-runner | – |
| NR | Prophet's CornerNo. 17 · Non-runner | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | StumptownNon-runner | NR |
| 1 | Kings HillOR 135Danny Gilligan · P J Gilligan | |
| 2 | LittlefootOR 127Daniel King · M A Molloy | 9 |
| 3 | AnywayOR 139Darragh O'Keeffe · D Budds | 2 |
| 3 | Iceberg TheoryOR 127Jordan Gainford · P Nolan | |
| 4 | A Wave Of The SeaOR 124Charlie O'Dwyer · J P Broderick | 9 |
| 4 | BossofthebrowniesNon-runner | NR |
| 5 | French DynamiteOR 146Mr J Dunne · E McNamara | |
| 6 | Hermino AaOR 123Tom Kelly · E McNamara | |
| 6 | Look To The WestOR 134Sean Flanagan · E McNamara | 0 |
| 7 | Positive ThinkerOR 123Cian Quirke · M J McDonagh | 0 |
| 8 | Meet And GreetOR 127Phillip Enright · O McKiernan | 5 |
| 8 | Mint BoyNon-runner | NR |
| 9 | WeveallbeencaughtOR 133Danny Mullins · E McNamara | |
| 9 | UhavemeinstitchesNon-runner | NR |
| 10 | SportintheparkNon-runner | NR |
| 14 | Will DoNon-runner | NR |
| 17 | Prophet's CornerNon-runner | NR |
OR: official rating. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Kings Hill |
| 2 | Littlefoot |
| 3 | Iceberg Theory |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Kings Hill, ridden by Danny Gilligan and trained by P J Gilligan, won. Littlefoot was second, 10 lengths behind, and Iceberg Theory third.
6m 4.80s over 3m.
7: Stumptown, Bossofthebrownies, Mint Boy, Uhavemeinstitches, Sportinthepark, Will Do, Prophet's Corner.
The 16:30, STL Logistics Handicap Chase over 2m 3f 125y.