We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Laurel Park, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | SkillianJ Toledo | Winner |
| 2 | Ready as EverM J Sanchez | – |
| 3 | Mo's GlitterC E Lopez | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order, then the non-runner
| Place | Horse | Beaten by |
|---|---|---|
| 1 | SkillianNo. 1 · 120 lbJ Toledo · L Gaudet | Winner |
| 2 | Ready as EverNo. 3 · 123 lbM J Sanchez · J Ness | – |
| 3 | Mo's GlitterNo. 6 · 120 lbC E Lopez · M J Trombetta | – |
| 4 | Artillery GunnarNo. 5 · 123 lbM Burnham · J M Murphy | – |
| 5 | N. Y. FinestNo. 7 · 120 lbF Martinez · U St. Lewis | – |
| 6 | LaysenNo. 2 · 115 lbE Rosario · W T McMahon | – |
| NR | Holy Moly MitoleNo. 4 · Non-runnerA Cruz | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Skillian120 lbJ Toledo · L Gaudet | 4 |
| 2 | Laysen115 lbE Rosario · W T McMahon | 2 |
| 3 | Ready as Ever123 lbM J Sanchez · J Ness | 6 |
| 4 | Holy Moly MitoleNon-runnerA Cruz | NR |
| 5 | Artillery Gunnar123 lbM Burnham · J M Murphy | 4 |
| 6 | Mo's Glitter120 lbC E Lopez · M J Trombetta | 3 |
| 7 | N. Y. Finest120 lbF Martinez · U St. Lewis | 79 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Skillian |
| 2 | Ready as Ever |
| 3 | Mo's Glitter |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Skillian, ridden by J Toledo and trained by L Gaudet, won. Ready as Ever was second, and Mo's Glitter third.
One: Holy Moly Mitole.
The 16:45, Maiden Special Weight over 1 Mile.