We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Laurel Park, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Dolce Far NienteM J Sanchez | Winner |
| 2 | Righteous DipS Russell | – |
| 3 | IgamingC E Lopez | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order, then the non-runners
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Dolce Far NienteNo. 2 · 122 lbM J Sanchez · M J Trombetta | Winner |
| 2 | Righteous DipNo. 7 · 122 lbS Russell · B T Russell | – |
| 3 | IgamingNo. 3 · 118 lbC E Lopez · B T Russell | – |
| 4 | Island BanditNo. 5 · 122 lbX Perez · J J Robb | – |
| 5 | BudthegreatoneNo. 6 · 122 lbC Marquez · H I McMahon | – |
| NR | ConchoNo. 1 · Non-runnerK Gomez | – |
| NR | King XiscoNo. 4 · Non-runnerL M Briceno | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | ConchoNon-runnerK Gomez | NR |
| 2 | Dolce Far Niente122 lbM J Sanchez · M J Trombetta | 6 |
| 3 | Igaming118 lbC E Lopez · B T Russell | |
| 4 | King XiscoNon-runnerL M Briceno | NR |
| 5 | Island Bandit122 lbX Perez · J J Robb | |
| 6 | Budthegreatone122 lbC Marquez · H I McMahon | |
| 7 | Righteous Dip122 lbS Russell · B T Russell | 3 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Dolce Far Niente |
| 2 | Righteous Dip |
| 3 | Igaming |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Dolce Far Niente, ridden by M J Sanchez and trained by M J Trombetta, won. Righteous Dip was second, and Igaming third.
2: Concho, King Xisco.
The 13:56, Maiden Special Weight over 1 1/16 Miles.