We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Fairview, South Africa
| Place | Horse | Beaten by |
|---|---|---|
| 1 | U S RangerR Fourie | Winner |
| 2 | Danish DynamiteCraig Zackey | 2 l |
| 3 | ImaginableYuzae Ramzan | 1¼ l |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order, then the non-runner
| Place | Horse | Beaten by |
|---|---|---|
| 1 | U S RangerNo. 1R Fourie · Alan Greeff | Winner |
| 2 | Danish DynamiteNo. 2Craig Zackey · Dean Smith | 2 l |
| 3 | ImaginableNo. 3Yuzae Ramzan · Dean Smith | 1¼ l |
| 4 | Anuschka's WorldNo. 4M Yeni · Kelly Mitchley | nk |
| 5 | Cliff TopNo. 5Kabelo Matsunyane · Alan Greeff | 2 l |
| 6 | Mount PilatusNo. 6Chad Little · Juan Nel | 6¾ l |
| NR | The Winter LakeNo. 7 · Non-runner | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | U S RangerR Fourie · Alan Greeff | |
| 2 | Danish DynamiteCraig Zackey · Dean Smith | |
| 3 | ImaginableYuzae Ramzan · Dean Smith | 2 |
| 4 | Anuschka's WorldM Yeni · Kelly Mitchley | 1 |
| 5 | Cliff TopKabelo Matsunyane · Alan Greeff | 4 |
| 6 | Mount PilatusChad Little · Juan Nel | |
| 7 | The Winter LakeNon-runner | NR |
Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | U S Ranger |
| 2 | Danish Dynamite |
| 3 | Imaginable |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
U S Ranger, ridden by R Fourie and trained by Alan Greeff, won. Danish Dynamite was second, 2 lengths behind, and Imaginable third.
0m 56.71s over 4f 214y.
One: The Winter Lake.
The 14:20, Betway Summer Cup 28 November Middle Stakes over 6f 211y.