- Home
- Horse racing
- Fairmount Park
Fairmount Park racecourse: results, top jockeys and trainers
USA. The next card, the latest results, the favourites’ record, the top jockeys and trainers from 22 Oct 2025.
Fairmount Park (USA): 397 races on 50 race days in our results since 22 Oct 2025. Most winners: A Bendezu (66 winners) among jockeys and S Becker (55 winners) among trainers.
Latest results: 17 Oct 2026.
Winners with jockey and trainer; local off times.
| Off (local) | Race | Runners | Winner | Jockey · trainer |
|---|---|---|---|---|
| Claiming 1 Mile | 9 | Sponge Bath | F Reyes · E Rodriguez | |
| Claiming 1 Mile 70 Yards | 8 | Get Through | J Aranguren · L Plasters | |
| Claiming 6 Furlongs | 6 | Governing Party | J Aranguren · D Higgins | |
| Allowance Optional Claiming 6 Furlongs | 6 | Strope | R Arrieta · J C Wainwright | |
| Allowance Optional Claiming 1 Mile 70 Yards | 6 | Tapinyourbluejeans | J Tavares · F C Randazzo, Jr. | |
| Allowance Optional Claiming 5 1/2 Furlongs | 8 | Sally's Suprise | J Aranguren · E Rodriguez | |
| Starter Optional Claiming 6 Furlongs | 6 | Goodasiwonswas | F Reyes · A Hernandez | |
| Claiming 6 Furlongs | 8 | Grace Met Cupid | B Martinez · R Martinez |
Race days.
The days with a race card or results on this site.
| Day | Races | Results |
|---|---|---|
| 20 Oct 2026 | 8 | – |
| 17 Oct 2026 | 8 | 8 |
| 13 Oct 2026 | 8 | 8 |
| 10 Oct 2026 | 8 | 8 |
Course stats.
Settled races 22 Oct 2025 – 21 Oct 2026 in our results.
| Races in our results | 397 |
| Race days | 50 |
Top jockeys
| Name | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| A Bendezu | 284 | 66 | 160 | 23.2% |
| J Aranguren | 241 | 43 | 115 | 17.8% |
| A Santos | 232 | 33 | 102 | 14.2% |
| V Lara | 184 | 32 | 95 | 17.4% |
| B Martinez | 128 | 26 | 66 | 20.3% |
| A O Stanley | 188 | 25 | 67 | 13.3% |
| J Tavares | 196 | 23 | 69 | 11.7% |
| R Arrieta | 176 | 21 | 64 | 11.9% |
| V Santiago | 137 | 19 | 58 | 13.9% |
| J E Felix | 204 | 17 | 80 | 8.3% |
Top trainers
| Name | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| S Becker | 247 | 55 | 126 | 22.3% |
| J M Watkins | 149 | 27 | 78 | 18.1% |
| R Martinez | 150 | 27 | 82 | 18% |
| S Manley | 115 | 26 | 56 | 22.6% |
| H E Lynch | 168 | 23 | 73 | 13.7% |
| E M Essenpreis | 135 | 20 | 61 | 14.8% |
| E Rodriguez | 68 | 16 | 36 | 23.5% |
| M Durham | 119 | 16 | 44 | 13.4% |
| F C Randazzo, Jr. | 56 | 11 | 25 | 19.6% |
| M Quinonez | 45 | 9 | 19 | 20% |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.