We use necessary cookies to keep you logged in and to remember your settings. We also count visits with Google Analytics, without your name, to see which pages help; choose Necessary only to turn that off. No ads, and we never sell data. Cookie policy
Our widgets on other sites set no cookies. All the details are in the cookie policy.
· Ajax Downs, USA · dirt
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Turnpike TrippingC Benitez | Winner |
| 2 | Chasing ButterfliesI E Mosqueira | – |
| 3 | Game FavoriteB Bell | – |
Horse racing comes with All sports. Compare plans on the pricing page.
Every finisher in order
| Place | Horse | Beaten by |
|---|---|---|
| 1 | Turnpike TrippingNo. 6 · 130 lbC Benitez · B Sisson | Winner |
| 2 | Chasing ButterfliesNo. 5 · 128 lbI E Mosqueira · R W Kennedy | – |
| 3 | Game FavoriteNo. 7 · 130 lbB Bell · R Barbour | – |
| 4 | Ice WitchNo. 2 · 130 lbD I Benitez · D Giles | – |
| 5 | Aspen TNo. 1 · 129 lbJ N Cruz · J Tavares | – |
| 6 | Run Away SugarmanNo. 4 · 120 lbC Beland · C Illman | – |
| 7 | ShakenNo. 3 · 130 lbC Jeschke · C Bourgeois | – |
As declared before the off
| No. | Horse | Form |
|---|---|---|
| 1 | Aspen T129 lbJ N Cruz · J Tavares | 45 |
| 2 | Ice Witch130 lbD I Benitez · D Giles | 34 |
| 3 | Shaken130 lbC Jeschke · C Bourgeois | 4 |
| 4 | Run Away Sugarman120 lbC Beland · C Illman | 1 |
| 5 | Chasing Butterflies128 lbI E Mosqueira · R W Kennedy | 13 |
| 6 | Turnpike Tripping130 lbC Benitez · B Sisson | 552 |
| 7 | Game Favorite130 lbB Bell · R Barbour | 455 |
Weight. Form from the races in our data.
Every race at this meeting, local times
Race cards, non-runners, results and finishing times for every meeting we cover, with all our sports, through one API or a ready-made widget.
| 1 | Turnpike Tripping |
| 2 | Chasing Butterflies |
| 3 | Game Favorite |
The race widget shows the card, then the result. Build yours
Answered from the race data. Anything else, ask us.
Turnpike Tripping, ridden by C Benitez and trained by B Sisson, won. Chasing Butterflies was second, and Game Favorite third.
The 16:22, Derby over 350 Yards.