- Home
- Horse racing
- N Nosowenko
Horse racingTrainer
N Nosowenko: trainer form and stats
13 runners in the last 30 days, 0 won (0%).
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 5 | 0 | 3 | 0% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 13 | 0 | 5 | 0% |
Declared.
| Day | Race | Horse | Off (local) |
|---|---|---|---|
| 22 Oct 2026 | Woodbine: Claiming | Surfside Beach | 17:20 |
| 22 Oct 2026 | Woodbine: Claiming | Clearwater Beach | 17:52 |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Woodbine · Maiden Special Weight | Yerwan | E Flores | 2/10 |
| 15 Oct 2026 | Woodbine · Maiden Claiming | That's a Fact | E Flores | 6/10 |
| 15 Oct 2026 | Woodbine · Claiming | Ratings Upgrade | P Moran | – |
| 10 Oct 2026 | Woodbine · Maiden Claiming | Don't Say a Word | C Douglas | 3/7 |
| 8 Oct 2026 | Woodbine · Claiming | Definite Diva | E Flores | 3/6 |
| 4 Oct 2026 | Woodbine · Maiden Special Weight | Really Big Show | J L Samuel | 5/7 |
| 2 Oct 2026 | Woodbine · Claiming | Astonesthrowaway | E Flores | 4/6 |
| 1 Oct 2026 | Woodbine · Optional Claiming | Clearwater Beach | J L Campos | 6/9 |
| 27 Sep 2026 | Woodbine · Optional Claiming | Surfside Beach | E Flores | 7/7 |
| 24 Sep 2026 | Woodbine · Maiden Claiming | That's a Fact | E Flores | 3/7 |
| 24 Sep 2026 | Woodbine · Claiming | Stratospheric | E Flores | 4/10 |
| 24 Sep 2026 | Woodbine · Claiming | Ratings Upgrade | D Fukumoto | – |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.