- Home
- Horse racing
- M A Paterson
Horse racingTrainer
M A Paterson: trainer form and stats
3 runners in the last 30 days, 0 won (0%).
Follow for results of the runners in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 2 | 0 | 1 | 0% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 3 | 0 | 1 | 0% |
By course.
The last 12 months in our results; the courses with the most runners.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Woodbine USA | 17 | 2 | 6 | 11.8% |
Declared.
| Day | Race | Horse | Off (local) |
|---|---|---|---|
| 22 Oct 2026 | Woodbine: Claiming | Mia Mitole | 16:47 |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place |
|---|---|---|---|---|
| 10 Oct 2026 | Woodbine · Claiming | Lost Star | J Anderson | 2/7 |
| 8 Oct 2026 | Woodbine · Optional Claiming | Call Me Bond | J Anderson | 4/7 |
| 3 Oct 2026 | Woodbine · Optional Claiming | Mia Mitole | J Anderson | 9/9 |
| 13 Sep 2026 | Woodbine · Optional Claiming | Call Me Bond | J Anderson | 2/10 |
| 13 Sep 2026 | Woodbine · Claiming | Mia Mitole | J Anderson | 4/7 |
| 28 Aug 2026 | Woodbine · Claiming | Lost Star | J Anderson | 3/6 |
| 16 Aug 2026 | Woodbine · Claiming | Mia Mitole | J Anderson | 1/8 |
| 16 Aug 2026 | Woodbine · Optional Claiming | Call Me Bond | J Anderson | 4/10 |
| 31 Jul 2026 | Woodbine · Claiming | Lost Star | J Anderson | 1/6 |
| 26 Jul 2026 | Woodbine · Optional Claiming | Call Me Bond | J Anderson | 8/12 |
| 23 Jul 2026 | Woodbine · Claiming | Mia Mitole | J Anderson | 7/11 |
| 6 Jul 2026 | Woodbine · Optional Claiming | Call Me Bond | J Anderson | 10/10 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.