- Home
- Horse racing
- L E Perry, Jr.
Horse racingTrainer
L E Perry, Jr.: trainer form and stats
3 runners in the last 30 days, 1 won (33%).
Follow for results of the runners in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 2 | 0 | 0 | 0% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 3 | 1 | 1 | 33.3% |
By course.
The last 12 months in our results; the courses with the most runners.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Charles Town USA | 20 | 1 | 4 | 5% |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place |
|---|---|---|---|---|
| 18 Oct 2026 | Charles Town · Maiden Claiming | Shook Me All Night | S Diaz, Jr. | 6/7 |
| 17 Oct 2026 | Charles Town · Claiming | Bad Lineage | F Peltroche | 4/9 |
| 3 Oct 2026 | Charles Town · Claiming | Bad Lineage | F Peltroche | 1/7 |
| 11 Sep 2026 | Charles Town · Allowance Optional Claiming | Bad Lineage | F Peltroche | 8/9 |
| 15 Aug 2026 | Charles Town · Allowance Optional Claiming | Bad Lineage | M Santaella | 5/7 |
| 8 Aug 2026 | Charles Town · Allowance | Bad Lineage | M Santaella | 5/6 |
| 17 Jul 2026 | Charles Town · Allowance | Bad Lineage | C Maldonado | 7/7 |
| 19 Jun 2026 | Charles Town · Allowance | Bad Lineage | M Santaella | 7/8 |
| 13 Jun 2026 | Charles Town · Maiden Claiming | Shook Me All Night | S Diaz, Jr. | 4/8 |
| 30 May 2026 | Charles Town · Maiden Special Weight | Shook Me All Night | S Diaz, Jr. | 7/10 |
| 1 May 2026 | Charles Town · Maiden Claiming | Shook Me All Night | S Diaz, Jr. | 6/9 |
| 10 Apr 2026 | Charles Town · Maiden Claiming | Shook Me All Night | S Diaz, Jr. | 2/9 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.