- Home
- Horse racing
- Colm Murphy
Horse racingTrainer
Colm Murphy: trainer form and stats
4 runners in the last 30 days, 0 won (0%).
Follow for results of the runners in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 2 | 0 | 0 | 0% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 4 | 0 | 1 | 0% |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place | SP |
|---|---|---|---|---|---|
| 9 Oct 2026 | Downpatrick · McGrady Financial Services Beginners Chase | River Tara | Brian Hayes | PU | 19.00 |
| 8 Oct 2026 | Tramore · Waterford Greenway Beginners Chase | Lunar Majesty | Brian Hayes | 7/12 | 13.00 |
| 30 Sep 2026 | Sligo · Frank O'Beirne Memorial Beginners Chase | River Tara | Brian Hayes | 3/8 | 13.00 |
| 25 Sep 2026 | Listowel · John J. Galvin Maiden Hurdle | Jetaway Mountain | Brian Hayes | 8/15 | 67.00 |
| 20 Sep 2026 | Listowel · Kinisla Bloom Feeds Irish EBF Mares Handicap Hurdle | River Tara | Brian Hayes | 9/18 | 81.00 |
| 11 Sep 2026 | Ballinrobe · Irish Stallion Farms EBF Mares Maiden Hurdle | Lunar Majesty | Ross Berry | 6/15 | 19.00 |
| 7 Aug 2026 | Wexford · Pat Farrell Memorial Handicap Hurdle | Thurman | Ross Berry | 8/14 | 51.00 |
| 7 Aug 2026 | Wexford · Pat Farrell Memorial Handicap Hurdle | Layenda | Ross Berry | 12/14 | 29.00 |
| 23 Jul 2026 | Wexford · Curragh To Curragh Charity Cycle On August 29th Mares Maiden Hurdle | Lunar Majesty | Donagh Meyler | 6/11 | 5.50 |
| 14 Jun 2026 | Downpatrick · Irish Stallion Farms EBF Mares Handicap Hurdle | Layenda | Ross Berry | 9/12 | 26.00 |
| 14 Jun 2026 | Downpatrick · Adare Manor Opportunity Maiden Hurdle | Lunar Majesty | Ross Berry | 5/12 | 6.00 |
| 8 Jun 2026 | Roscommon · McGowan Accountancy Services Novice Chase | Haveigotnewsforyou | Aidan Kelly | 4/8 | 26.00 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.