- Home
- Horse racing
- C Banham
Horse racingTrainer
C Banham: trainer form and stats
5 runners in the last 30 days, 1 won (20%).
Follow for results of the runners in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 4 | 0 | 1 | 0% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 5 | 1 | 2 | 20% |
Latest runners.
Latest first; place / runners.
| Date | Course · race | Horse | Jockey | Place | SP |
|---|---|---|---|---|---|
| 19 Oct 2026 | Wolverhampton · Cavani Tailored Champion Handicap | A Lott Of Kane | Joey Haynes | 2/13 | 3.75 |
| 19 Oct 2026 | Wolverhampton · Download The At The Races App Nursery | Carrow Road | Joey Haynes | 12/12 | 67.00 |
| 12 Oct 2026 | Kempton · Unibet More Extra Place Races Handicap | Walking On Clouds | Joey Haynes | 9/10 | 51.00 |
| 12 Oct 2026 | Kempton · Try Unibet's New Smartview Racecards Handicap | One More | Joey Haynes | 14/14 | 126.00 |
| 5 Oct 2026 | Wolverhampton · Sky Sports Racing Sky 415 Handicap | A Lott Of Kane | Joey Haynes | 1/11 | 9.5 |
| 15 Sep 2026 | Yarmouth · Winning Experience With Moulton Racing Handicap | Twilight Fun | Joey Haynes | 6/6 | 11.00 |
| 12 Sep 2026 | Lingfield · Follow AtTheRaces On X Handicap | Walking On Clouds | Joey Haynes | 6/10 | 5 |
| 12 Sep 2026 | Lingfield · Free Race Replays On attheraces.com Handicap | Law Of Average | Joey Haynes | 3/10 | 6.00 |
| 10 Sep 2026 | Lingfield · Sid Sims, Explosive Staging & Events Handicap | A Lott Of Kane | Joey Haynes | 4/8 | 3.75 |
| 10 Sep 2026 | Lingfield · Download The At The Races App Maiden Stakes | Carrow Road | Joey Haynes | 6/10 | 401.00 |
| 27 Aug 2026 | Lingfield · Sky Sports Racing Virgin 512 Handicap | Power Cut | Joey Haynes | 3/11 | 41.00 |
| 20 Aug 2026 | Lingfield · Sky Sports Racing Virgin 512 Handicap | Fuseboard | Joey Haynes | 1/11 | 6.50 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.