- Home
- Horse racing
- Lethbridge
Lethbridge racecourse: results, top jockeys and trainers
USA. The next card, the latest results, the favourites’ record, the top jockeys and trainers from 22 Oct 2025.
Lethbridge (USA): 190 races on 28 race days in our results since 22 Oct 2025. Most winners: T Simpson (38 winners) among jockeys and L W Magnuson (28 winners) among trainers.
Latest results: 12 Oct 2026.
Winners with jockey and trainer; local off times.
| Off (local) | Race | Runners | Winner | Jockey · trainer |
|---|---|---|---|---|
| Race 1 | 7 | Saxon Saga | J O Rocha · R Gwilliam | |
| Allowance 6 Furlongs | 8 | Fuller Moon | B Stewart · T Robson | |
| Allowance 6 Furlongs | 7 | Island Bender | O Foster · J L Giesbrecht | |
| Allowance 6 Furlongs | 8 | Thirsty Baby | A J Allen · L E Conway | |
| Claiming Stake 6 Furlongs | 6 | Kiss Me Hello | B Stewart · C Perry | |
| Claiming 7 Furlongs | 8 | Miami Souvenirs | T Simpson · G Marks | |
| Stakes 7 Furlongs | 8 | Jacrodra's Devil | L Allen · L W Magnuson | |
| Stakes 7 Furlongs | 8 | Far Western | L Allen · L W Magnuson |
Race days.
The days with a race card or results on this site.
| Day | Races | Results |
|---|---|---|
| 12 Oct 2026 | 8 | 8 |
| 11 Oct 2026 | 8 | 8 |
| 10 Oct 2026 | 8 | 8 |
Course stats.
Settled races 22 Oct 2025 – 21 Oct 2026 in our results.
| Races in our results | 190 |
| Race days | 28 |
Top jockeys
| Name | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| T Simpson | 117 | 38 | 82 | 32.5% |
| L Allen | 118 | 38 | 86 | 32.2% |
| O Foster | 120 | 24 | 74 | 20% |
| A Powell | 112 | 23 | 61 | 20.5% |
| B Stewart | 111 | 15 | 58 | 13.5% |
| G Gordon | 93 | 11 | 43 | 11.8% |
| G Santos | 70 | 10 | 36 | 14.3% |
| J O Rocha | 91 | 8 | 42 | 8.8% |
| D A Lewis | 44 | 7 | 24 | 15.9% |
| R Nelson | 52 | 6 | 24 | 11.5% |
Top trainers
| Name | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| L W Magnuson | 93 | 28 | 66 | 30.1% |
| C Mead | 130 | 25 | 76 | 19.2% |
| T Robson | 67 | 12 | 40 | 17.9% |
| C Clarke | 63 | 11 | 35 | 17.5% |
| G Marks | 33 | 10 | 20 | 30.3% |
| E Rutherford | 17 | 9 | 14 | 52.9% |
| L Ferguson | 18 | 9 | 14 | 50% |
| J Smith | 31 | 9 | 22 | 29% |
| J P Weaselhead | 25 | 6 | 13 | 24% |
| J Depew | 26 | 6 | 17 | 23.1% |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.