- Home
- Horse racing
- J Ruiz
Horse racingJockey
J Ruiz: jockey form and stats
44 rides in the last 30 days, 8 won (18%).
Follow for results of the rides in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 19 | 4 | 11 | 21.1% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 44 | 8 | 22 | 18.2% |
By course.
The last 12 months in our results; the courses with the most rides.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Gulfstream Park USA | 300 | 33 | 94 | 11% |
| Laurel Park USA | 175 | 30 | 81 | 17.1% |
| Colonial Downs USA | 170 | 21 | 68 | 12.4% |
| Delaware Park USA | 15 | 2 | 8 | 13.3% |
| Penn National USA | 6 | 1 | 2 | 16.7% |
| Monmouth Park USA | 6 | 0 | 0 | 0% |
| Presque Isle Downs USA | 5 | 0 | 2 | 0% |
| Belmont Park USA | 3 | 2 | 3 | 66.7% |
| Belmont at the Big A USA | 3 | 0 | 0 | 0% |
| Saratoga USA | 3 | 0 | 0 | 0% |
Latest rides.
Latest first; place / runners.
| Date | Course · race | Horse | Trainer | Place |
|---|---|---|---|---|
| 18 Oct 2026 | Laurel Park · Maiden Claiming | Wickham Lane | T Woolley | 2/8 |
| 18 Oct 2026 | Laurel Park · Maiden Special Weight | Hard Freeze | S Stettinius | 4/6 |
| 18 Oct 2026 | Laurel Park · Allowance Optional Claiming | Creed's Vision | A Delacour | 2/5 |
| 18 Oct 2026 | Laurel Park · Maiden Claiming | Catty's Angel | H R Brown, Jr. | 5/5 |
| 17 Oct 2026 | Laurel Park · Maiden Special Weight | Year End Bonus | C C Brown | 3/7 |
| 16 Oct 2026 | Laurel Park · Allowance | Big Earn | M J Trombetta | 1/5 |
| 16 Oct 2026 | Laurel Park · Maiden Special Weight | Card Shark | H G Motion | 3/5 |
| 16 Oct 2026 | Laurel Park · Maiden Claiming | Cass Nine | T Woolley | 6/8 |
| 15 Oct 2026 | Laurel Park · Maiden Special Weight | Sewanee Inn | H G Motion | 1/10 |
| 15 Oct 2026 | Laurel Park · Starter Optional Claiming | It's Nancytime Now | S Klesaris | 8/8 |
| 14 Oct 2026 | Belmont Park · Maiden Claiming | No Tide | P Antonacci | 3/10 |
| 14 Oct 2026 | Belmont Park · Claiming | Global Asset | P Antonacci | 1/8 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.