- Home
- Horse racing
- J Jorge
Horse racingJockey
J Jorge: jockey form and stats
9 rides in the last 30 days, 1 won (11%).
Follow for results of the rides in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 6 | 1 | 2 | 16.7% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 9 | 1 | 2 | 11.1% |
By course.
The last 12 months in our results; the courses with the most rides.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Charles Town USA | 105 | 8 | 33 | 7.6% |
| Mountaineer Park USA | 3 | 0 | 2 | 0% |
Declared.
| Day | Race | Horse | Off (local) |
|---|---|---|---|
| 22 Oct 2026 | Charles Town: Maiden Special Weight | Yoluna | 21:53 |
Latest rides.
Latest first; place / runners.
| Date | Course · race | Horse | Trainer | Place |
|---|---|---|---|---|
| 18 Oct 2026 | Charles Town · Maiden Claiming | Mark of Greatness | T M O'Neill | 2/7 |
| 17 Oct 2026 | Charles Town · Claiming | Hellenic Spirit | S Figueroa | 4/9 |
| 16 Oct 2026 | Charles Town · Maiden Special Weight | Rozay On Tap | K Rodriguez | 1/5 |
| 10 Oct 2026 | Charles Town · Maiden Special Weight | Stella's Candy | T M O'Neill | – |
| 9 Oct 2026 | Charles Town · Claiming | Modest Kay | S Figueroa | 4/10 |
| 9 Oct 2026 | Charles Town · Allowance | Full of Charm | L E Craig, Jr. | 5/7 |
| 4 Oct 2026 | Charles Town · Allowance | Chanterelle | L E Craig, Jr. | 9/9 |
| 4 Oct 2026 | Charles Town · Maiden Special Weight | Guy Hansen | K Rodriguez | 4/7 |
| 27 Sep 2026 | Charles Town · Allowance Optional Claiming | Lucky Bop | L E Craig, Jr. | 6/7 |
| 20 Sep 2026 | Charles Town · Claiming | Kvellion | K Rodriguez | 6/8 |
| 11 Sep 2026 | Charles Town · Allowance Optional Claiming | Stormin Rocket | L E Craig, Jr. | 7/9 |
| 11 Sep 2026 | Charles Town · Allowance | Full of Charm | L E Craig, Jr. | 5/8 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.