- Home
- Horse racing
- Finley Marsh
Horse racingJockey
Finley Marsh: jockey form and stats
84 rides in the last 30 days, 6 won (7%).
Follow for results of the rides in My teams, by email, web push or Telegram.
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 40 | 3 | 12 | 7.5% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 84 | 6 | 23 | 7.1% |
By course.
The last 12 months in our results; the courses with the most rides.
| Course | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Wolverhampton UK and Ireland | 82 | 13 | 33 | 15.9% |
| Lingfield UK and Ireland | 70 | 8 | 24 | 11.4% |
| Kempton UK and Ireland | 69 | 5 | 20 | 7.2% |
| Bath UK and Ireland | 54 | 8 | 16 | 14.8% |
| Brighton UK and Ireland | 34 | 2 | 13 | 5.9% |
| Chepstow UK and Ireland | 28 | 3 | 12 | 10.7% |
| Windsor UK and Ireland | 27 | 2 | 10 | 7.4% |
| Southwell UK and Ireland | 24 | 5 | 9 | 20.8% |
| Newbury UK and Ireland | 23 | 1 | 5 | 4.3% |
| Ffos Las UK and Ireland | 22 | 3 | 7 | 13.6% |
Declared.
| Day | Race | Horse | Off (local) |
|---|---|---|---|
| 22 Oct 2026 | Southwell: Midnite Are Upping The Betting Game Handicap | Flightofthephoenix | 17:30 |
| 22 Oct 2026 | Southwell: All | Liberate | 18:00 |
| 22 Oct 2026 | Southwell: Trials Day | Pointed | 19:30 |
| 22 Oct 2026 | Southwell: Make The Move To Midnite Handicap | Rock Iguana | 20:00 |
Latest rides.
Latest first; place / runners.
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.