- Home
- Horse racing
- E Medellin
Horse racingJockey
E Medellin: jockey form and stats
17 rides in the last 30 days, 2 won (12%).
Recent form.
Settled races; places are the first three.
| Period | Runs | Wins | Places | Strike rate |
|---|---|---|---|---|
| Last 14 days 8 Oct 2026 – 21 Oct 2026 | 8 | 1 | 3 | 12.5% |
| Last 30 days 22 Sep 2026 – 21 Oct 2026 | 17 | 2 | 6 | 11.8% |
Declared.
| Day | Race | Horse | Off (local) |
|---|---|---|---|
| 21 Oct 2026 | Albuquerque: Claiming | Requisition | 22:25 |
Latest rides.
Latest first; place / runners.
| Date | Course · race | Horse | Trainer | Place |
|---|---|---|---|---|
| 18 Oct 2026 | Albuquerque · Starter Optional Claiming | Collected Glory | T Rushton | 8/8 |
| 18 Oct 2026 | Albuquerque · Starter Optional Claiming | Mucho Gifted | T Rushton | 7/9 |
| 15 Oct 2026 | Albuquerque · Claiming | Right of Refusal | T Rushton | 2/6 |
| 15 Oct 2026 | Albuquerque · Claiming | El Diamante Negro | S Rushton | 2/6 |
| 15 Oct 2026 | Albuquerque · Maiden Claiming | Winter Finishes | J D Hudson | 4/7 |
| 11 Oct 2026 | Albuquerque · Claiming | Rookie Numbers | J D Hudson | 8/11 |
| 10 Oct 2026 | Albuquerque · Claiming | Discreet Tiger | E Cadena, Jr. | 1/10 |
| 10 Oct 2026 | Albuquerque · Claiming | Ronchetti | E Cadena, Jr. | 7/10 |
| 4 Oct 2026 | Albuquerque · Maiden Special Weight | Angel's Mark | G Green | 4/5 |
| 4 Oct 2026 | Albuquerque · Claiming | Hezallreadygone | O Torres-Prieto | 6/10 |
| 4 Oct 2026 | Albuquerque · Claiming | Dodgeball | T Rushton | 10/12 |
| 3 Oct 2026 | Albuquerque · Maiden Claiming | Silver Spurs Ar | O Torres-Prieto | 1/8 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.