| Trainer | Stephen Thorne |
| Runs in our results | 6 (1 won, 3 placed) |
| Form | 165335 |
Form.
Latest first; place / runners.
| Date | Course · race | Distance | Going | Place | Jockey · trainer | SP |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | Leopardstown · Nord Anglia International School Dublin Foxrock Cup Handicap | 1m 100y | Good (Yielding in places) | 5/16 | Jack Kearney · Stephen Thorne | 19.00 |
| 12 Jun 2026 | Gowran Park · Ladies Day July 25th Apprentice Handicap | 1m 1f 100y | Yielding | 3/5 | Jack Kearney · Stephen Thorne | 3.25 |
| 4 Jun 2026 | Leopardstown · BOYLE Sports 'Home Of The Early Payout' Handicap | 1m 1f | Soft to Heavy | 3/7 | Jack Kearney · Stephen Thorne | 7.00 |
| 27 Apr 2026 | Naas · Naas Racecourse Business Club Blackwater Handicap | 1m | Good | 5/10 | Ben Coen · Stephen Thorne | 13.00 |
| 22 Mar 2026 | Naas · Irish Racing Writers Association Madrid Handicap | 7f | Soft (Soft to Heavy in places ) | 6/13 | Jack Kearney · Stephen Thorne | 17.00 |
| 6 Mar 2026 | Dundalk · Irish Stallion Farms EBF Median Auction Maiden | 1m | Standard (AW - Polytrack) | 1/14 | Jack Kearney · Stephen Thorne | 4 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.