- Home
- Horse racing
- Signcastle City
Signcastle City: form and race record
12 runs in our results, 0 won.
| Trainer | R Hannon |
| Runs in our results | 12 (0 won, 5 placed) |
| Form | 543445 |
Form.
Latest first; place / runners.
| Date | Course · race | Distance | Going | Place | Jockey · trainer | SP |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | Bath · DJSN Ltd Handicap | 1m | Good to Soft (Good in places) | 5/9 | Joe Leavy · R Hannon | 7.50 |
| 2 Oct 2026 | Ascot · Autumn Racing Weekend Amateur Jockeys' Handicap | 7f | Good to Firm (Good in places) | 4/18 | Mr Jack Loughnane · R Hannon | 7.50 |
| 24 Sep 2026 | Newmarket · JRA Japan Cup Handicap | 1m | Good (Good to Firm in places ) | 4/12 | Joe Leavy · R Hannon | 9.5 |
| 13 Aug 2026 | Windsor · Matchbook Loves Racing Handicap | 1m 31y | Good to Firm | 3/8 | P J Dobbs · R Hannon | 8.50 |
| 9 Jul 2026 | Newbury · Pump Technology Engineered To Perform Handicap | 1m (Str) | Good to Firm | 4/12 | Joe Leavy · R Hannon | 9.5 |
| 23 Jun 2026 | Newbury · Venture Security Handicap | 7f | Good to Firm (Good in places) | 5/12 | P J Dobbs · R Hannon | 4 |
| 23 May 2026 | York · William Hill Boosts Every Day Handicap | 7f | Good (Good to Firm in places) | 2/22 | Alec Voikhansky · R Hannon | 10 |
| 12 May 2026 | Lingfield · Follow AtTheRaces On X Handicap | 1m 1y | Standard (AW - Polytrack) | 3/9 | S C Cronin · R Hannon | 7.00 |
| 29 Apr 2026 | Bath · fairplaybet.co.uk Bet 20 Get 20 Free Bets Handicap | 1m | Firm | 2/6 | Joe Leavy · R Hannon | 1.91 |
| 7 Apr 2026 | Southwell · Sky Sports Racing Mile Series Final Handicap | 1m 13y | Standard (AW) | 10/13 | Joe Leavy · R Hannon | 7.00 |
| 12 Mar 2026 | Chelmsford City · tigerbet.co.uk Money Back Specials Handicap | 1m | Standard (AW - Polytrack) | 4/7 | J P Fahy · R Hannon | 6.00 |
| 7 Feb 2026 | Lingfield · Read Meg Nicholls' Blog At betmgm.co.uk Handicap | 7f 1y | Standard (AW - Polytrack) | 2/9 | Thomas Greatrex · R Hannon | 4.33 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.