- Home
- Horse racing
- Guard Your Dreams
Guard Your Dreams: form and race record
5 runs in our results, 0 won.
| Trainer | Nigel & Willy Twiston-Davies |
| Runs in our results | 5 (0 won, 0 placed) |
| Form | B470P |
Form.
Latest first; place / runners.
| Date | Course · race | Distance | Going | Place | Jockey · trainer | SP |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | Ffos Las · RWK Goodman Veterans' Handicap Chase | 2m 7f 177y | Soft (Good to Soft in places) | PU | Sam Twiston-Davies · Nigel & Willy Twiston-Davies | 4.33 |
| 16 Jun 2026 | Horseshoe Indianapolis · Maiden | 300 Yards | – | 10/10 | C Penaloza · R Raper | – |
| 30 May 2026 | Horseshoe Indianapolis · Maiden | 250 Yards | – | 7/8 | C Penaloza · R Raper | – |
| 4 Apr 2026 | Haydock · Unibet Middle Distance Veterans' Handicap Chase | 2m 3f 203y | Good (Good to Soft in places) | 4/17 | Toby McCain-Mitchell · Nigel & Willy Twiston-Davies | 3.75 |
| 10 Mar 2026 | Cheltenham · Sun Racing Plate Handicap Chase | 2m 4f 44y | Good to Soft | B | Sam Twiston-Davies · Nigel & Willy Twiston-Davies | 21.00 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.