| Trainer | Daniel McLoughlin |
| Runs in our results | 5 (0 won, 0 placed) |
| Form | 00996 |
Form.
Latest first; place / runners.
| Date | Course · race | Distance | Going | Place | Jockey · trainer | SP |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | Gowran Park · Golf At Gowran Park Nursery Handicap | 7f | Soft | 6/12 | Nathan Crosse · Daniel McLoughlin | 15.00 |
| 4 Sep 2026 | Down Royal · Grant Thornton Nursery Handicap | 7f 27y | Good (Good to Firm in places) | 9/10 | Ben Coen · Daniel McLoughlin | 13.00 |
| 20 Aug 2026 | Leopardstown · Irish EBF Auction Series Maiden | 7f | Good to Yielding | 9/14 | Jamie Powell · Daniel McLoughlin | 251.00 |
| 28 Jul 2026 | Galway · COLM QUINN BMW Irish EBF Fillies Maiden | 7f | Good (Good (NH) Yielding (Flat)) | 12/12 | Jamie Powell · Daniel McLoughlin | 401.00 |
| 16 Jul 2026 | Leopardstown · Irish EBF Median Sires Series Maiden | 6f 110y | Good (Good To Firm In Places) | 11/11 | Nathan Crosse · Daniel McLoughlin | 67.00 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.