- Home
- Horse racing
- Charging Thunder
Charging Thunder: form and race record
11 runs in our results, 1 won.
Follow for declared runs, non-runners and results in My teams, by email, web push or Telegram.
| Trainer | James Owen |
| Runs in our results | 11 (1 won, 3 placed) |
| Form | 401043 |
Form.
Latest first; place / runners.
| Date | Course · race | Distance | Going | Place | Jockey · trainer | SP |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | Wolverhampton · Stay At The Wolverhampton Holiday Inn Handicap | 1m 5f 219y | Standard (AW - Tapeta) | 3/7 | Mason Paetel · James Owen | 19.00 |
| 17 Sep 2026 | Southwell · attheraces.com/marketmovers Handicap | 2m 102y | Standard (AW) | 4/4 | L Morris · James Owen | 13.00 |
| 31 Jul 2026 | Goodwood · Coral Goodwood Handicap | 2m 4f 137y | Good to Firm | 14/15 | David Probert · James Owen | 41.00 |
| 19 Jul 2026 | Stratford · Patrick's 60th Celebration Handicap Hurdle | 2m 6f 7y | Good to Firm | 1/5 | S Bowen · James Owen | 2.20 |
| 27 Jun 2026 | Newcastle · JenningsBet Festival Northumberland Vase Handicap | 2m 56y | Standard / Slow (AW - Tapeta) | 11/20 | Mason Paetel · James Owen | 19.00 |
| 28 May 2026 | Worcester · Read Johnny Burke's Blog At CopyBet Handicap Hurdle | 2m | Good | 4/6 | S Bowen · James Owen | 2.25 |
| 3 May 2026 | Newmarket · Betfred Handicap | 1m 6f | Good to Firm | 7/12 | L Morris · James Owen | 41.00 |
| 15 Apr 2026 | Beverley · 140th Year Of The Watt Memorial Handicap | 2m 32y | Good to Soft (Good in places) | 2/5 | Mason Paetel · James Owen | 5 |
| 3 Apr 2026 | Newcastle · Midnite All | 2m 56y | Standard (AW - Tapeta) | 12/12 | S H James · James Owen | 41.00 |
| 13 Mar 2026 | Wolverhampton · Midnite, Building The Future Of Betting Handicap | 1m 5f 219y | Standard (AW - Tapeta) | 5/5 | Mason Paetel · James Owen | 8 |
| 2 Mar 2026 | Kempton · Sri Lanka Wonder Of Asia Handicap | 1m 3f 219y | Standard / Slow (AW - Polytrack) | 7/9 | Mason Paetel · James Owen | 51.00 |
From our own race cards and results, as of 21 Oct 2026. Today’s winners · All racing today.