- Home
- Esports
- Valorant
- Esports World Cup 2026
- MIBR vs All Gamers
MIBR vs All Gamers: Esports World Cup 2026 result
MIBR 2–1 All Gamers · 7 Jul 2026 11:00 UTC · best of 3
- MIBRMIBRWinner
- Result2–1Final
- All GamersAll Gamers
Map by map.
| Map | Winner | Rounds |
|---|---|---|
| 1 · Lotus | All Gamers | 13–15 (4–8, 8–4, 1–1, 0–2) |
| MIBR: Omen, Waylay, Fade, Cypher, Raze · All Gamers: Raze, Fade, Omen, Neon, Vyse | ||
| 2 · Split | MIBR | 13–6 (7–5, 6–1) |
| MIBR: Omen, Jett, Skye, Viper, Raze · All Gamers: Raze, Skye, Omen, Jett, Viper | ||
| 3 · Ascent | MIBR | 13–4 (11–1, 2–3) |
| MIBR: Sova, Waylay, Omen, Cypher, Neon · All Gamers: Omen, Sova, Phoenix, Chamber, Neon | ||
More from Esports World Cup 2026, MIBR and All Gamers.
Data from Liquipedia (CC BY-SA 3.0, licence): Esports World Cup 2026 on Liquipedia. Match results from our own feeds; updated every hour.