- Dates12 Apr 2026 – 14 Apr 2026
- TierS-Tier qualifier
- OrganizerESL Gaming
- WhereOnline
- Teams4
Series won and lost.
Counted from the results below; not the official standings.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | GamerLegion | 3 | 0 |
| 2 | Amaru Flame | 2 | 2 |
| 3 | Not (North American stack) | 1 | 2 |
| 4 | DarkStorm | 0 | 2 |
Results.
Latest first; winners in bold. Times in UTC.
| Date | Match | Score |
|---|---|---|
| 14 Apr 2026 20:00 | GamerLegion v Amaru Flame | 3–0 |
| 14 Apr 2026 16:00 | Amaru Flame v Not (North American stack) | W – FF |
| 13 Apr 2026 20:00 | Not (North American stack) v DarkStorm | W – FF |
| 13 Apr 2026 16:00 | GamerLegion v Amaru Flame | 2–0 |
| 12 Apr 2026 20:00 | DarkStorm v Amaru Flame | FF – W |
| 12 Apr 2026 17:00 | GamerLegion v Not (North American stack) | W – FF |
Data from Liquipedia (CC BY-SA 3.0, licence): DreamLeague Season 29: North America Closed Qualifier on Liquipedia. Match results from our own feeds; updated every hour.