Sporting Cristal are 9th in the Liga 1 with 41 points from 28 matches. Next: Sporting Cristal v Comerciantes Unidos.
9th · 41 pts
FormWWWWW
Updated Peru time
Widgets for this club only, no API. Liga 1 with every club and the API: $19 a month ($35 with Insights).
Liga 1
Sporting Cristal
Sunday 18 October
Comerciantes Unidos
Cusco v Sporting CristalLiga 1Sat 24 Oct · 15:15
Sporting Cristal v Alianza LimaLiga 1Thu 29 Oct · 15:30Sporting Cristal are 9th in the Liga 1 with 41 points from 28 matches. Next: Sporting Cristal v Comerciantes Unidos. Los Chankas are 2 points above them. Sport Boys are 3 points behind.
Their record: 12 wins, 5 draws and 11 defeats, 49 goals scored and 40 conceded. Form in all competitions: W W W W W. Sporting Cristal have won their last 4 league matches.
After that: Cusco v Sporting Cristal; Sporting Cristal v Alianza Lima.
Luis Iberico is their top scorer in the league with 7 goals. Roberto Mosquera is the head coach. Honours: Liga 1 5 titles.
Written from the match data, refreshed after every game
Sporting Cristal have won their last 4 league matches.
Sporting Cristal have scored in each of their last 4 league matches.
Their biggest league win this season: 5-0 v Los Chankas.
All competitions · Peru time
CLL
v Union ComercioCopa de La Liga
2-0W
No results in this competition yet
Liga 1
v Comerciantes UnidosLiga 1 · Matchday 29
Liga 1
at CuscoLiga 1 · Matchday 30
Liga 1
v Alianza LimaLiga 1 · Matchday 31
Liga 1
v FC CajamarcaLiga 1 · Matchday 32
Liga 1
at AD TarmaLiga 1 · Matchday 33
Liga 1
v CiencianoLiga 1 · Matchday 34
CLL
at Alianza Atl.Copa de La Liga
No fixtures in this competition yet
After 28 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | Alianza Atl. | 28 | +7 | 43 |
| 8 | Los Chankas | 28 | -9 | 43 |
| 9 | Sporting Cristal | 28 | +9 | 41 |
| 10 | Sport Boys | 28 | +1 | 38 |
| 11 | Sport Huancayo | 28 | -6 | 38 |
League position after each matchday
MatchdayNow: 35th
Elo rating from every result we hold
Last 10 weeks, from 1,581 to 1,630. Just above: Alianza Lima 1,642.
Liga 1, after 28 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 13 | 15 | 28 |
| Won | 9 | 3 | 12 |
| Drawn | 2 | 3 | 5 |
| Lost | 2 | 9 | 11 |
| Scored | 32 | 17 | 49 |
| Conceded | 14 | 26 | 40 |
| Clean sheets | 4 | 2 | 6 |
| Failed to score | 0 | 2 | 2 |
| Points per match | 2.23 | 0.80 | 1.46 |
Liga 1 matches this season, most minutes first
| Player | Apps | Goals | Assists | CS |
|---|---|---|---|---|
| Diego Enríquez | 26 | 0 | 0 | 6 |
| Cristiano | 24 | 0 | 2 | – |
| Rafael Lutiger | 22 | 2 | 0 | – |
| Yoshimar Yotún | 22 | 5 | 12 | – |
| Miguel Araujo | 19 | 3 | 0 | – |
| Maxloren Castro | 25 | 3 | 3 | – |
| Leandro Sosa | 21 | 1 | 1 | – |
| Martín Távara | 25 | 2 | 2 | – |
| Santiago González | 19 | 4 | 6 | – |
| Gustavo Cazonatti | 15 | 2 | 1 | – |
| Luis Iberico | 20 | 7 | 0 | – |
| Ian Wisdom | 17 | 1 | 1 | – |
| Irven Ávila | 18 | 3 | 3 | – |
| Juan Cruz Gonzalez | 16 | 0 | 1 | – |
| Gabriel Santana | 15 | 1 | 2 | – |
| Luis Abram | 11 | 0 | 1 | – |
| Michael Hoyos | 10 | 4 | 2 | – |
| Felipe Vizeu | 10 | 5 | 0 | – |
| Catriel Cabellos | 14 | 0 | 1 | – |
| Alejandro Pósito | 6 | 0 | 0 | – |
| Agustín Álvarez | 5 | 0 | 0 | – |
| Hernán Barcos | 8 | 2 | 0 | – |
| Cristian Benavente | 9 | 0 | 0 | – |
| Leonardo Díaz | 7 | 0 | 0 | – |
| Juan Manuel Cuesta | 6 | 1 | 0 | – |
| Fabrizio Lora | 3 | 0 | 0 | – |
| Christofer Gonzáles | 3 | 0 | 0 | – |
| Joao Cuenca | 3 | 0 | 0 | – |
| Diego Otoya | 4 | 0 | 0 | – |
| Mateo Rodríguez | 3 | 0 | 0 | – |
| Gerson Castillo | 2 | 0 | 0 | – |
| Jair Moretti | 1 | 1 | 0 | – |
| José Mellán | 2 | 0 | 0 | – |
| Carlos Del Valle | 1 | 0 | 0 | – |
| Anderson Villacorta | 1 | 0 | 0 | – |
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Agustin Alvarez Wallace | Montevideo City | Loan |
| Anderson Villacorta | Zacatecas Mineros | Loan |
| Michael Hoyos | Newells Old Boys | Free |
| Hernan Barcos | FC Cajamarca | Free |
| Manuel Cuesta Baena Juan | Universidad Central | Free |
| Ivan Spoljaric | Calca | Free |
| Gabriel | Mirassol | Free |
| Cristiano | Operario-PR | Free |
| Juan Gonzalez | Chacarita Juniors | Free |
| Matias Cordova | Union Comercio | Loan return |
| Leonardo Diaz | Leixoes | Loan return |
| Gilmar Paredes | Comerciantes Unidos | Loan return |
| Joel Herrera | Grau | Loan return |
| Ernesto Alfaro Martinez Gabriel | Comerciantes Unidos | Loan return |
| Yamir del Valle | FC Cincinnati | Loan return |
| Quembol Guadalupe | FC Cajamarca | Loan return |
| Adrian Beltran | Carlos Mannucci | Loan return |
| Sebastian Sanchez | Cesar Vallejo | Loan return |
| Thiago Salinas | ADA Jaen | Loan return |
| Joel Quispe | Cesar Vallejo | Loan return |
| Player | To | Fee |
|---|---|---|
| Mateo Rodriguez | Juan Pablo II | Loan |
| Felipe Vizeu | Avai | Free |
| Diego Otoya | Monterey Bay | Loan |
| Gustavo Cazonatti | Mirassol | – |
| Jesus Posito Olazabal Alejandro | FC Cajamarca | Loan |
| Nicolas Pasquini | Sarmiento Junin | Free |
| Quembol Guadalupe | Llacuabamba | Free |
| Jose Pacheco Rivas Fernando | Kiryat Shmona | Free |
| Jesus Pretell | LDU Quito | – |
| Jhilmar Lora | Novorizontino | Free |
| Adrian Beltran | ADA Jaen | Loan |
| Henry Caparo | Cienciano | Loan |
| Joel Herrera | Cusco | Loan |
| Matias Cordova | Comerciantes Unidos | Free |
| Ernesto Alfaro Martinez Gabriel | Grau | Free |
| Thiago Salinas | Comerciantes Unidos | Loan |
| Gilmar Paredes | Cajamarca | Free |
| Alejandro Duarte | Alianza Lima | Free |
| Axel Cabellos | Racing Club | Loan return |
Where Sporting Cristal play
Against the next opponents
Liga 1, Sun 18 Oct, 11:00 Peru time, Sporting Cristal at home
Liga 1, Sat 24 Oct, 15:15 Peru time, away at Cusco
Trophies by competition
Source: GoalServe. Years are when the final or season ended.
Every Sporting Cristal widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Liga 1 with every club and the API: $19 a month ($35 with Insights).
Sporting Cristalv
Comerciantes UnidosSun 18 Oct · 11:00 · Estadio Alberto Gallardo
A widget that follows Sporting Cristal, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="peru--liga-1" data-team="13938" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Sporting Cristal v Comerciantes Unidos, Sunday 18 October at 16:00 UTC.
Sporting Cristal are 9th in the Liga 1 with 41 points after 28 matches.
Sporting Cristal 1-0 at Cajamarca, 11 October 2026.
Yes: scores on this page update during the match.
Yes. The Sporting Cristal plan costs $5.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Luis Iberico, with 7 goals in 20 league matches this season.
Roberto Mosquera is the head coach.
Every club page has fixtures, results, the table and form