Moquegua are 17th in the Liga 1 with 25 points from 28 matches. Next: FC Cajamarca v Moquegua.
17th · 25 pts
FormLLLLL
Updated Peru time
Widgets for this club only, no API. Liga 1 with every club and the API: $19 a month ($35 with Insights).
Liga 1
FC Cajamarca
Sunday 18 October
Moquegua
Moquegua v Alianza LimaLiga 1Sun 25 Oct · 13:15
AD Tarma v MoqueguaLiga 1Wed 28 Oct · 11:00Moquegua are 17th in the Liga 1 with 25 points from 28 matches. Next: FC Cajamarca v Moquegua. That is a relegation place. AD Tarma are 1 point above them. Cajamarca are 10 points behind.
Their record: 6 wins, 7 draws and 15 defeats, 24 goals scored and 43 conceded. Form in all competitions: L L L L L. Moquegua have gone 5 league matches without a win.
After that: Moquegua v Alianza Lima; AD Tarma v Moquegua.
Edgar Lastre is their top scorer in the league with 7 goals. Jaime Serna is the head coach.
Written from the match data, refreshed after every game
Moquegua have gone 5 league matches without a win.
Their biggest league win this season: 3-0 v Juan Pablo II.
All competitions · Peru time
No results in this competition yet
Liga 1
at FC CajamarcaLiga 1 · Matchday 29
Liga 1
v Alianza LimaLiga 1 · Matchday 30
Liga 1
at AD TarmaLiga 1 · Matchday 31
Liga 1
v Los ChankasLiga 1 · Matchday 32
Liga 1
at U. de DeportesLiga 1 · Matchday 33
Liga 1
v GrauLiga 1 · Matchday 34
No fixtures in this competition yet
After 28 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Comerciantes Unidos | 28 | -3 | 31 |
| 15 | FC Cajamarca | 28 | -11 | 28 |
| 16 | AD Tarma | 28 | -13 | 26 |
| 17 | Moquegua | 28 | -19 | 25 |
| 18 | Cajamarca | 28 | -19 | 15 |
League position after each matchday
MatchdayNow: 49th
Elo rating from every result we hold
Last 10 weeks, from 1,493 to 1,431. Just above: FC Cajamarca 1,465 · AD Tarma 1,456 · Comerciantes Unidos 1,443.
Liga 1, after 28 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 14 | 14 | 28 |
| Won | 4 | 2 | 6 |
| Drawn | 5 | 2 | 7 |
| Lost | 5 | 10 | 15 |
| Scored | 18 | 6 | 24 |
| Conceded | 20 | 23 | 43 |
| Clean sheets | 4 | 3 | 7 |
| Failed to score | 3 | 10 | 13 |
| Points per match | 1.21 | 0.57 | 0.89 |
Liga 1 matches this season, most minutes first
| Player | Apps | Goals | Assists | CS |
|---|---|---|---|---|
| Carlos Grados | 23 | 0 | 0 | 6 |
| Cristian Enciso | 24 | 0 | 1 | – |
| Ricardo Chipao | 25 | 3 | 2 | – |
| Aldair Perleche | 24 | 0 | 0 | – |
| Cristian Mejia | 25 | 2 | 1 | – |
| Juan Diego Lojas | 23 | 0 | 0 | – |
| Yorman Zapata | 23 | 2 | 4 | – |
| Edgar Lastre | 24 | 7 | 5 | – |
| Nicolas Amasifuen | 17 | 0 | 2 | – |
| Jeferson Collazos | 24 | 4 | 1 | – |
| Allonso Davila | 23 | 0 | 0 | – |
| Eros Montenegro | 18 | 0 | 0 | – |
| Nicolas Chavez | 22 | 0 | 2 | – |
| Bryan Angulo | 20 | 3 | 1 | – |
| Claudio Ramírez | 21 | 0 | 0 | – |
| Jose Granda | 12 | 0 | 0 | – |
| Diego Ramírez | 12 | 0 | 0 | – |
| Kevin Ruiz | 8 | 2 | 0 | – |
| Renzo Figueroa | 3 | 0 | 0 | – |
| Jimmy Jiménez | 10 | 0 | 0 | – |
| Alexander Lecaros | 5 | 0 | 0 | – |
| Yhonier López | 5 | 0 | 0 | – |
| Róger Torres | 3 | 0 | 0 | – |
| Jose Lopez | 5 | 0 | 0 | – |
| Kevin Moreno | 1 | 0 | 0 | – |
| Marcello Negrón | 4 | 0 | 0 | – |
| Edgar Santillán | 4 | 0 | 0 | – |
| Kevin Ferreyra | 1 | 0 | 0 | – |
| Mathías Panizo | 1 | 0 | 0 | – |
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Kevin Ferreyra | Ayacucho | Free |
| Alexander Lecaros | Sampaio Correa FE | Free |
| Mauricio Torres Hoya Roger | Binacional | Free |
| Juan Vilela | Sport Boys | Free |
| Yorman Zapata | Limache | Free |
| Aldair Perleche | Alianza Huanuco | Free |
| Carlos Grados | AD Tarma | Free |
| Adrian Mejia Quintanilla Cristian | Cajamarca | Free |
| Angulo Bryan | LDU Portoviejo | Free |
| Diego Ramirez | Ayacucho | Free |
| Edgar Lastre | U. Magdalena | Free |
| Nicolas Amasifuen | Cienciano | Loan |
| Ricardo Chipao | Comerciantes Unidos | Free |
| Cristian Enciso | Tacuary | Free |
| Marcello Negron | Deportivo Coopsol | Free |
| Player | To | Fee |
|---|---|---|
| Mauricio Torres Hoya Roger | U. San Martin | Free |
| Carlos Uribe | AD Cantolao | Free |
| Marcos Delgado | Minas | Free |
| Anthony Osorio | Llacuabamba | Free |
| Gerson Valladares | Carlos Mannucci | Free |
Where Moquegua play
Against the next opponents
Liga 1, Sun 18 Oct, 13:15 Peru time, away at FC Cajamarca
Liga 1, Sun 25 Oct, 13:15 Peru time, Moquegua at home
Every Moquegua widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Liga 1 with every club and the API: $19 a month ($35 with Insights).
FC Cajamarcav
MoqueguaSun 18 Oct · 13:15
A widget that follows Moquegua, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="peru--liga-1" data-team="39014" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
FC Cajamarca v Moquegua, Sunday 18 October at 18:15 UTC.
Moquegua are 17th in the Liga 1 with 25 points after 28 matches.
Moquegua 0-2 v Cienciano, 8 October 2026.
Yes: scores on this page update during the match.
Yes. The Moquegua plan costs $5.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Edgar Lastre, with 7 goals in 24 league matches this season.
Jaime Serna is the head coach.
Every club page has fixtures, results, the table and form