Real Potosi are 4th in the Division Profesional with 35 points from 21 matches. Next: Real Potosi v SA Bulo Bulo.
Widgets for this club only, no API. Division Profesional with every club and the API: $39 a month ($69 with Insights).
Real Potosi
Monday 18 May
SA Bulo Bulo
Academia del Balompie v Real PotosiDivision ProfesionalFri 16 Oct · 15:00
Real Potosi v BolivarCopa PacenaWed 21 Oct · 18:30Real Potosi are 4th in the Division Profesional with 35 points from 21 matches. Next: Real Potosi v SA Bulo Bulo. That place leads to the Copa Sudamericana (Qualification). The Strongest are 7 points above them. Oriente Petrolero are 2 points behind.
Their record: 9 wins, 8 draws and 4 defeats, 28 goals scored and 14 conceded. Form in all competitions: L W D W W. Real Potosi have won their last 3 league matches.
After that: Academia del Balompie v Real Potosi; Real Potosi v Bolivar.
Hugo Rojas Jorge is their top scorer in the league with 1 goal. Jhon Garcia is the head coach. Honours: Primera División 1 title.
Written from the match data, refreshed after every game
Real Potosi have won their last 3 league matches.
Real Potosi have scored in each of their last 4 league matches.
Their biggest league win this season: 5-0 v SA Bulo Bulo.
All competitions · Bolivia time
No results in this competition yet
at Academia del BalompieDivision Profesional · Matchday 22
v BolivarCopa Pacena
at SA Bulo BuloDivision Profesional · Matchday 23
v IndependienteDivision Profesional · Matchday 24
at BolivarCopa Pacena
at Nacional PotosiDivision Profesional · Matchday 25
v BolivarDivision Profesional · Matchday 26
at GV San JoseDivision Profesional · Matchday 27
v Universitario de VintoDivision Profesional · Matchday 28
No fixtures in this competition yet
After 21 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Always Ready | 20 | +34 | 45 |
| 3 | The Strongest | 21 | +16 | 42 |
| 4 | Real Potosi | 21 | +14 | 35 |
| 5 | Oriente Petrolero | 21 | +10 | 33 |
| 6 | Aurora | 21 | +4 | 31 |
League position after each matchday
MatchdayNow: 4th
Elo rating from every result we hold
Last 10 weeks, from 1,544 to 1,565. Just above: Always Ready 1,626 · The Strongest 1,607 · Nacional Potosi 1,591.
Division Profesional, after 21 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 14 | 12 | 26 |
| Won | 7 | 4 | 11 |
| Drawn | 5 | 5 | 10 |
| Lost | 2 | 3 | 5 |
| Scored | 22 | 13 | 35 |
| Conceded | 8 | 11 | 19 |
| Clean sheets | 7 | 4 | 11 |
| Failed to score | 4 | 3 | 7 |
| Points per match | 1.86 | 1.42 | 1.65 |
With Division Profesional numbers this season
| # | Player | Age | Apps | Goals | Assists | CS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Cristian MartinezArgentina | 29 | 2 | 0 | 0 | 2 | |||||
| 25 | Daniel SandyBolivia | 24 | 0 | 0 | 0 | – | |||||
| 29 | Juan CarvajalColombia | 29 | 0 | 0 | 0 | – | |||||
| Defenders | |||||||||||
| 2 | Juan RiojaBolivia | 38 | 1 | 0 | 0 | – | |||||
| 3 | Gonzalo AnasgoArgentina | 29 | 0 | 0 | 0 | – | |||||
| 4 | Kevin VillegasColombia | 28 | 2 | 0 | 0 | – | |||||
| 10 | Vladimir CastellonBolivia | 37 | 0 | 0 | 0 | – | |||||
| 14 | Emerson VelasquezBolivia | 27 | 0 | 0 | 0 | – | |||||
| 21 | Williams FernandezBolivia | 20 | 1 | 0 | 0 | – | |||||
| 22 | Fran SupayabeBolivia | 30 | 2 | 0 | 0 | – | |||||
| 24 | Ariel LinoBolivia | 19 | 0 | 0 | 0 | – | |||||
| 35 | Cristian VediaBolivia | 21 | 2 | 0 | 0 | – | |||||
| 44 | Saul SevericheBolivia | 24 | 0 | 0 | 0 | – | |||||
| Midfielders | |||||||||||
| 6 | Hugo Rojas JorgeBolivia | 31 | 2 | 1 | 2 | – | |||||
| 6 | Jairo ThomasBolivia | 26 | 0 | 0 | 0 | – | |||||
| 8 | Imanol CardenasBolivia | 26 | 2 | 0 | 0 | – | |||||
| 11 | Maximiliano GomezArgentina | 38 | 1 | 0 | 0 | – | |||||
| 12 | Boris CondoriBolivia | 29 | 1 | 0 | 0 | – | |||||
| 13 | John VargasBolivia | 26 | 0 | 0 | 0 | – | |||||
| 21 | William FernandezBolivia | 21 | 1 | 0 | 0 | – | |||||
| 30 | Jose AlipazBolivia | 23 | 1 | 0 | 0 | – | |||||
| 31 | Renan TerrazasBolivia | 20 | 0 | 0 | 0 | – | |||||
| 36 | Marcelo SomoyaBolivia | 22 | 0 | 0 | 0 | – | |||||
| 37 | Fernando RodriguezBolivia | 30 | 0 | 0 | 0 | – | |||||
| 41 | Soares IgorBrazil | 31 | 1 | 0 | 0 | – | |||||
| 90 | Lucas GimenezArgentina | 27 | 1 | 0 | 0 | – | |||||
| Forwards | |||||||||||
| 7 | Fabricio SuarezBolivia | 23 | 0 | 0 | 0 | – | |||||
| 17 | Daniel CuellarBolivia | 19 | 1 | 0 | 0 | – | |||||
| 18 | Jeferson RivasColombia | 29 | 2 | 1 | 0 | – | |||||
| 19 | Anderson BritoBolivia | 21 | 0 | 0 | 0 | – | |||||
| 23 | Alberto Ali Vega LuisBolivia | 32 | 2 | 1 | 0 | – | |||||
| 77 | Jorge RojasBolivia | 32 | 0 | 0 | 0 | – | |||||
| 91 | Stiven PlazaEcuador | 27 | 1 | 0 | 0 | – | |||||
| Also played this season | |||||||||||
| Gonzalo Reynaldo Añasgo | – | 2 | 0 | 0 | – | ||||||
| Jairo Thomas | – | 1 | 0 | 0 | – | ||||||
| Saul Severiche | – | 2 | 0 | 0 | – | ||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Stiven Plaza | Chindia Targoviste | Free |
| Lucas Gimenez | Flandria | – |
| Marcelo Somoya | The Strongest | Loan |
| Cristian Vedia | Bolivar | Loan |
| Hugo Rojas Jorge | Nacional Potosi | Free |
| Daniel Sandy | Real Potosi | Free |
| Jose Alipaz | Academia del Balompie | – |
| Alberto Ali Vega Luis | Real Oruro | – |
| Fernando Rodriguez | U. Sucre | Free |
| Renan Terrazas | Academia del Balompie | – |
| William Fernandez | Chaco Petrolero | Free |
| Jeferson Rivas | Dep. Pasto | – |
| Emerson Velasquez | Independiente | – |
| Alejandro Cervantes | Academia del Balompie | Free |
| Fabricio Suarez | Royal Pari | Free |
| Fran Supayabe | The Strongest | Free |
| Soares Igor | Democrata SL | Free |
| Luis Vargas | Guabira | Free |
| Luis Rodriguez | Wilstermann | Free |
| David Akologo | Aurora | Free |
| Juan Carvajal | Aurora | Free |
| Player | To | Fee |
|---|---|---|
| Luis Vargas | GV San Jose | Free |
| Carlos Chore Aguilera | Real Oruro | – |
| Luis Rodriguez | Independiente | Free |
| Alejandro Cervantes | Tomayapo | Free |
| David Akologo | GV San Jose | Free |
| Pablo Gomez Juan | Real Potosi | Free |
Where Real Potosi play, and the nearest clubs in the league
Straight-line distance
Nacional Potosi0 km awayNext: Nacional Potosi v Real Potosi, Sun 8 Nov
Aurora248 km away
Oriente Petrolero336 km awayAgainst the next opponents
Division Profesional, Fri 16 Oct, 15:00 Bolivia time, away at Academia del Balompie
Copa Pacena, Wed 21 Oct, 18:30 Bolivia time, Real Potosi at home
Trophies by competition
Source: GoalServe. Years are when the final or season ended.
Every Real Potosi widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Division Profesional with every club and the API: $39 a month ($69 with Insights).
Real Potosiv
SA Bulo BuloMon 18 May · 19:00 · Estadio Víctor Agustín Ugarte de Potosí
A widget that follows Real Potosi, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="bolivia--division-profesional" data-team="6994" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Real Potosi v SA Bulo Bulo, Monday 18 May at 23:00 UTC.
Real Potosi are 4th in the Division Profesional with 35 points after 21 matches.
Real Potosi 1-0 v The Strongest, 11 October 2026.
Yes: scores on this page update during the match.
Yes. The Real Potosi plan costs $6.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Hugo Rojas Jorge, with 1 goal in 2 league matches this season.
Jhon Garcia is the head coach.
Every club page has fixtures, results, the table and form