Guabira are 7th in the Division Profesional with 29 points from 21 matches. Next: Guabira v Oriente Petrolero.
Widgets for this club only, no API. Division Profesional with every club and the API: $19 a month ($35 with Insights).
Guabira
Sunday 18 October
Oriente Petrolero
Nacional Potosi v GuabiraDivision ProfesionalMon 26 Oct · 18:00
Guabira v BolivarDivision ProfesionalSun 1 Nov · 17:15Guabira are 7th in the Division Profesional with 29 points from 21 matches. Next: Guabira v Oriente Petrolero. Aurora are 2 points above them. Nacional Potosi are 1 point behind.
Their record: 8 wins, 5 draws and 8 defeats, 33 goals scored and 43 conceded. Form in all competitions: L L W W L.
After that: Nacional Potosi v Guabira; Guabira v Bolivar.
Carlos Anez is their top scorer in the league with 1 goal. Leonardo Eguez is the head coach. Honours: Nacional B 2 titles.
Written from the match data, refreshed after every game
Their biggest league win this season: 3-0 v GV San Jose.
All competitions · Bolivia time
No results in this competition yet
v Oriente PetroleroDivision Profesional · Matchday 22
at Nacional PotosiDivision Profesional · Matchday 23
v BolivarDivision Profesional · Matchday 24
v SA Bulo BuloDivision Profesional · Matchday 25
at Real OruroDivision Profesional · Matchday 26
v Universitario de VintoDivision Profesional · Matchday 27
at TomayapoDivision Profesional · Matchday 28
No fixtures in this competition yet
After 21 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | Oriente Petrolero | 21 | +10 | 33 |
| 6 | Aurora | 21 | +4 | 31 |
| 7 | Guabira | 21 | -10 | 29 |
| 8 | Nacional Potosi | 21 | +2 | 28 |
| 9 | Blooming | 21 | +7 | 27 |
League position after each matchday
MatchdayNow: 8th
Elo rating from every result we hold
Last 10 weeks, from 1,525 to 1,486. Just above: Real Potosi 1,565 · Aurora 1,538 · Oriente Petrolero 1,515.
Division Profesional, after 21 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 11 | 13 | 24 |
| Won | 7 | 2 | 9 |
| Drawn | 3 | 3 | 6 |
| Lost | 1 | 8 | 9 |
| Scored | 27 | 11 | 38 |
| Conceded | 11 | 38 | 49 |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 0 | 5 | 5 |
| Points per match | 2.18 | 0.69 | 1.38 |
With Division Profesional numbers this season
| # | Player | Age | Apps | Goals | Assists | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Manuel FerrelBolivia | 25 | 0 | 0 | 0 | ||||||
| 13 | Jorge ArauzBolivia | 32 | 1 | 0 | 0 | ||||||
| 25 | David Coronado Corcuy RogerBolivia | 22 | 0 | 0 | 0 | ||||||
| 32 | Gaston GomezArgentina | 30 | 0 | 0 | 0 | ||||||
| Defenders | |||||||||||
| 2 | Joaquin BarroArgentina | 25 | 1 | 0 | 0 | ||||||
| 6 | Carlos AnezBolivia | 31 | 1 | 1 | 0 | ||||||
| 21 | Milciades PortilloParaguay | 34 | 0 | 0 | 0 | ||||||
| 27 | Rafael CorralesBolivia | 21 | 0 | 0 | 0 | ||||||
| 97 | Sergio GilBolivia | 29 | 1 | 0 | 0 | ||||||
| Midfielders | |||||||||||
| 4 | Andres RuizBolivia | 19 | 0 | 0 | 0 | ||||||
| 8 | Andres MorenoBolivia | 24 | 1 | 0 | 0 | ||||||
| 14 | Juan ParadaBolivia | 29 | 0 | 0 | 0 | ||||||
| 15 | RafinhaBolivia | 34 | 1 | 0 | 2 | ||||||
| 16 | Melgar PabloBolivia | 19 | 0 | 0 | 0 | ||||||
| 18 | Matias AguileraBolivia | 21 | 0 | 0 | 0 | ||||||
| 19 | Jorge FloresBolivia | 32 | 0 | 0 | 0 | ||||||
| 20 | Moain NacifBolivia | 20 | 0 | 0 | 0 | ||||||
| 22 | Makerlo TellezBolivia | 23 | 1 | 1 | 0 | ||||||
| 28 | Yuto BaigorriaBolivia | 20 | 0 | 0 | 0 | ||||||
| 29 | Nicolas MasskooniBolivia | 23 | 1 | 0 | 0 | ||||||
| 33 | Denilso FernandezBolivia | 24 | 0 | 0 | 0 | ||||||
| 37 | Thiago ChavezBolivia | 18 | 0 | 0 | 0 | ||||||
| 40 | Pablo LujanBolivia | 23 | 0 | 0 | 0 | ||||||
| 77 | Ribeiro ThiagoBrazil | 41 | 0 | 0 | 0 | ||||||
| 88 | Luciano UrsinoBolivia | 37 | 0 | 0 | 0 | ||||||
| Forwards | |||||||||||
| 7 | Gustavo PeredoBolivia | 26 | 1 | 1 | 0 | ||||||
| 11 | Samuel GarzonBolivia | 27 | 1 | 0 | 1 | ||||||
| 17 | Milton MacielParaguay | 27 | 1 | 0 | 0 | ||||||
| 30 | Asiel Paredes GutierrezBolivia | 22 | 0 | 0 | 0 | ||||||
| 35 | Dener Da SilvaBolivia | 21 | 0 | 0 | 0 | ||||||
| 91 | Victor AbregoBolivia | 29 | 1 | 0 | 0 | ||||||
| 99 | PedroBrazil | 27 | 0 | 0 | 0 | ||||||
| Also played this season | |||||||||||
| Juan Carlos Parada | – | 1 | 0 | 0 | |||||||
| Thiago Chavez | – | 1 | 0 | 0 | |||||||
| Thiago Ribeiro | – | 1 | 0 | 0 | |||||||
| Yuto Baigorria | – | 1 | 0 | 0 | |||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Pablo Lujan | GV San Jose | – |
| Luciano Ursino | Oriente Petrolero | Free |
| Victor Abrego | The Strongest | Free |
| Makerlo Tellez | Phnom Penh Crown | Free |
| Matias Aguilera | Oriente Petrolero | – |
| Gaston Gomez | Racing Club | Free |
| Milton Maciel | Antigua | Free |
| Ramiro Cristobal | Tecnico U. | Free |
| Rafael Corrales | Wilstermann | Free |
| Roler Ferrufino | Always Ready | Free |
| Jorge Flores | SA Bulo Bulo | Free |
| Samuel Garzon | Blooming | Free |
| Jorge Arauz | Oriente Petrolero | Free |
| Denilso Fernandez | Real Oruro | Free |
| Yuto Baigorria | Okayama | Loan return |
| Asiel Paredes Gutierrez | GV San Jose | Free |
| Player | To | Fee |
|---|---|---|
| Hector Sanchez | Aurora | Free |
| Roler Ferrufino | GV San Jose | – |
| David Robles | Tomayapo | Free |
| Ramiro Cristobal | Progreso | – |
| Nelson Orozco Quiroga Jorge | Tomayapo | Free |
| Cristian Barco | Erbil | – |
| Jairo Cuellar | Academia del Balompie | Free |
| Jhon Velasco | Oriente Petrolero | – |
| Luis Vargas | Real Potosi | Free |
| Miguel Villarroel | Blooming | Free |
| Fabricio Sosa Loppacher | Independiente FBC | Free |
| Adrian Pena | Wilstermann | Loan return |
Where Guabira play, and the nearest clubs in the league
Estadio Gilberto Parada
Estadio Víctor Agustín Ugarte de Potosí
Straight-line distance · grounds © OpenStreetMap contributors · map Natural Earth
Oriente Petrolero51 km awayNext: Guabira v Oriente Petrolero, Sun 18 Oct
Blooming51 km away
Aurora308 km awayAgainst the next opponents
Division Profesional, Sun 18 Oct, 19:30 Bolivia time, Guabira at home
Division Profesional, Mon 26 Oct, 18:00 Bolivia time, away at Nacional Potosi
Trophies by competition
Source: GoalServe. Years are when the final or season ended.
Every Guabira widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Division Profesional with every club and the API: $19 a month ($35 with Insights).
Guabirav
Oriente PetroleroSun 18 Oct · 19:30 · Estadio Gilberto Parada
A widget that follows Guabira, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="bolivia--division-profesional" data-team="6986" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Guabira v Oriente Petrolero, Sunday 18 October at 23:30 UTC.
Guabira are 7th in the Division Profesional with 29 points after 21 matches.
Guabira 1-4 at GV San Jose, 12 October 2026.
Yes: scores on this page update during the match.
Yes. The Guabira plan costs $5.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Carlos Anez, with 1 goal in 1 league match this season.
Leonardo Eguez is the head coach.
Every club page has fixtures, results, the table and form