Olimpik-Mobiuz are 8th in the Uzbekistan Pro League with 32 points from 20 matches. Next: Respublika FA v Olimpik-Mobiuz.
Widgets for this club only, no API. Uzbekistan Pro League with every club and the API: $19 a month ($35 with Insights).
Olimpik-Mobiuz
Olimpik-Mobiuz are 8th in the Uzbekistan Pro League with 32 points from 20 matches. Next: Respublika FA v Olimpik-Mobiuz. Kattaqurgon are 4 points above them. Respublika FA are 4 points behind.
Their record: 9 wins, 5 draws and 6 defeats, 37 goals scored and 24 conceded. Form in all competitions: L W D D L.
After that: Respublika FA v Olimpik-Mobiuz; Olimpik-Mobiuz v Yaypan.
Written from the match data, refreshed after every game
Olimpik-Mobiuz have scored in each of their last 6 league matches.
Their biggest league win this season: 6-1 at Yaypan.
All competitions · UTC
No results in this competition yet
v Pakhtakor IIUzbekistan Pro League · Matchday 25
at JayxunUzbekistan Pro League · Matchday 26
No fixtures in this competition yet
After 20 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | Gazalkent | 22 | +15 | 38 |
| 7 | Kattaqurgon | 21 | +7 | 36 |
| 8 | Olimpik-Mobiuz | 20 | +13 | 32 |
| 9 | Respublika FA | 21 | 0 | 28 |
| 10 | Jayxun | 22 | -6 | 24 |
League position after each matchday
MatchdayNow: 8th
Elo rating from every result we hold
Last 10 weeks, from 1,544 to 1,547. Just above: Aral 1,650 · Metallurg Bekabad 1,581 · Gazalkent 1,557.
Uzbekistan Pro League, after 20 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 11 | 9 | 20 |
| Won | 5 | 4 | 9 |
| Drawn | 4 | 1 | 5 |
| Lost | 2 | 4 | 6 |
| Scored | 19 | 18 | 37 |
| Conceded | 14 | 10 | 24 |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 2 | 2 | 4 |
| Points per match | 1.73 | 1.44 | 1.60 |
The current squad
| # | Player | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 50 | Shakhboz Ismatullaev | 18 | |||||||||
| 52 | Askar Kudratov | 21 | |||||||||
| Defenders | |||||||||||
| 2 | Saidkhon KhamidovUzbekistan | 21 | |||||||||
| 3 | Mukhammadali ZokhidovUzbekistan | 21 | |||||||||
| 4 | Meyirbek RejabalievUzbekistan | 21 | |||||||||
| 14 | Abdulaziz AbdurashidovUzbekistan | 21 | |||||||||
| 27 | Ruziboy FayzullaevUzbekistan | 20 | |||||||||
| 47 | Dmitriy Kim | 21 | |||||||||
| 88 | Samandar Iskandarov | 19 | |||||||||
| Midfielders | |||||||||||
| 5 | Javokhir BakhodirovUzbekistan | 21 | |||||||||
| 7 | Fazliddin ZukhriddinovUzbekistan | 20 | |||||||||
| 8 | Mukhammaddiyor MarifalievUzbekistan | 21 | |||||||||
| 10 | Abdushukur Makhamatov | 21 | |||||||||
| 17 | Zayniddin KhamraboevUzbekistan | 21 | |||||||||
| 78 | Daler TukhsanovUzbekistan | 21 | |||||||||
| 91 | Ravshanbek Abdumannonov | 21 | |||||||||
| Forwards | |||||||||||
| 6 | Bunyodbek RakhimovUzbekistan | 21 | |||||||||
| 9 | Jurabek JuraevUzbekistan | 21 | |||||||||
| 11 | Ulugbek MaratovUzbekistan | 19 | |||||||||
| 19 | Diyorbek Tojiboev | 18 | |||||||||
| 23 | Mukhammadyusuf Khusanov | 21 | |||||||||
| 27 | Begis Kuanishbayev | 19 | |||||||||
| Begis Kuanishbaev | 19 | ||||||||||
The last 12 months, newest first
| Player | To | Fee |
|---|---|---|
| Rustambek Fomin | Pakhtakor | Loan return |
| Nurlan Ibraimov | Pakhtakor | Loan return |
| Daler Tukhsanov | Pakhtakor | Loan return |
| Dilshod Murtazoyev | Nasaf Qarshi | Loan return |
| Giyosdzhon Rizakulov | Qizilqum | Loan return |
| Ozodbek Ergashev | Qizilqum | Loan return |
| Mukhammadali Zokhidov | Pakhtakor | Loan return |
Where Olimpik-Mobiuz play
Against the next opponents
Uzbekistan Pro League, Fri 16 Oct, 10:00 UTC, away at Respublika FA
Uzbekistan Pro League, Fri 16 Oct, 13:00 UTC, away at Respublika FA
Every Olimpik-Mobiuz widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Uzbekistan Pro League with every club and the API: $19 a month ($35 with Insights).
Olimpik-MobiuzFri 16 Oct · 10:00
A widget that follows Olimpik-Mobiuz, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="uzbekistan--pro-liga" data-team="39808" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Respublika FA v Olimpik-Mobiuz, Friday 16 October at 10:00 UTC.
Olimpik-Mobiuz are 8th in the Uzbekistan Pro League with 32 points after 20 matches.
Olimpik-Mobiuz 1-2 at Lochin, 12 October 2026.
Yes: scores on this page update during the match.
Yes. The Olimpik-Mobiuz plan costs $5.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Every club page has fixtures, results, the table and form