Siwelele are 15th in the Betway Premiership with 3 points from 7 matches. Next: Siwelele v Polokwane.
Widgets for this club only, no API. Betway Premiership with every club and the API: $39 a month ($69 with Insights).
Polokwane
Marumo Gallants v SiweleleBetway PremiershipFri 30 Oct · 19:30
Siwelele v Orlando PiratesBetway PremiershipWed 4 Nov · 19:30Siwelele are 15th in the Betway Premiership with 3 points from 7 matches. Next: Siwelele v Polokwane. Richards Bay are level on points above them. Marumo Gallants are 1 point behind.
Their record: 0 wins, 3 draws and 4 defeats, 6 goals scored and 13 conceded. Form in all competitions: L D L L D. Siwelele have gone 7 league matches without a win.
After that: Marumo Gallants v Siwelele; Siwelele v Orlando Pirates.
Aphiwe Baliti is their top scorer in the league with 1 goal. Lehlohonolo Seema is the head coach.
Written from the match data, refreshed after every game
Siwelele have gone 7 league matches without a win.
Betway Premiership · South Africa time
No results in this competition yet
v PolokwaneBetway Premiership · Matchday 8
at Marumo GallantsBetway Premiership · Matchday 9
v Orlando PiratesBetway Premiership · Matchday 10
at SekhukhuneBetway Premiership · Matchday 11
v Durban CityBetway Premiership · Matchday 12
at Kruger UnitedBetway Premiership · Matchday 13
at Richards BayBetway Premiership · Matchday 14
v StellenboschBetway Premiership · Matchday 15
at TS GalaxyBetway Premiership · Matchday 16
at Golden ArrowsBetway Premiership · Matchday 17
v SekhukhuneBetway Premiership · Matchday 18
at Orlando PiratesBetway Premiership · Matchday 19
v Milford FCBetway Premiership · Matchday 20
at StellenboschBetway Premiership · Matchday 21
v Richards BayBetway Premiership · Matchday 22
v AmaZuluBetway Premiership · Matchday 23
at PolokwaneBetway Premiership · Matchday 24
v Mamelodi SundownsBetway Premiership · Matchday 25
v Kruger UnitedBetway Premiership · Matchday 26
at Durban CityBetway Premiership · Matchday 27
v Marumo GallantsBetway Premiership · Matchday 28
v Kaizer ChiefsBetway Premiership · Matchday 29
at Chippa Utd.Betway Premiership · Matchday 30
No fixtures in this competition yet
After 7 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | TS Galaxy | 7 | -2 | 6 |
| 13 | Kruger United | 7 | -9 | 4 |
| 14 | Richards Bay | 7 | -7 | 3 |
| 15 | Siwelele | 7 | -7 | 3 |
| 16 | Marumo Gallants | 7 | -8 | 2 |
League position after each matchday
MatchdayNow: 15th
Elo rating from every result we hold
Last 10 weeks, from 1,519 to 1,486. Just above: Stellenbosch 1,514 · Kruger United 1,511 · Polokwane 1,489.
Betway Premiership, after 7 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 3 | 4 | 7 |
| Won | 0 | 0 | 0 |
| Drawn | 3 | 0 | 3 |
| Lost | 0 | 4 | 4 |
| Scored | 4 | 2 | 6 |
| Conceded | 4 | 9 | 13 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0 | 3 | 3 |
| Points per match | 1.00 | 0.00 | 0.43 |
With Betway Premiership numbers this season
| # | Player | Age | Apps | Goals | Assists | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Jody FebruarySouth Africa | 30 | 1 | 0 | 0 | ||||||
| 30 | Samukelo XuluSouth Africa | 25 | 2 | 0 | 0 | ||||||
| 31 | Goitseone PhokoBotswana | 31 | 3 | 0 | 0 | ||||||
| 50 | Wandile MthombeniSouth Africa | 26 | 1 | 0 | 0 | ||||||
| Defenders | |||||||||||
| 4 | Thabiso SesaneSouth Africa | 26 | 5 | 0 | 1 | ||||||
| 5 | Keabetswe KhonyaneSouth Africa | 22 | 0 | 0 | 0 | ||||||
| 14 | Bilal BaloyiSouth Africa | 22 | 0 | 0 | 0 | ||||||
| 29 | Aphiwe BalitiSouth Africa | 24 | 7 | 1 | 0 | ||||||
| 33 | Siyabonga NdebeleSouth Africa | 21 | 6 | 0 | 0 | ||||||
| 42 | Kabelo LekalakalaSouth Africa | 23 | 0 | 0 | 0 | ||||||
| 80 | Njabulo NgcoboSouth Africa | 32 | 3 | 0 | 0 | ||||||
| Midfielders | |||||||||||
| 2 | Yandisa MfoloziSouth Africa | 23 | 7 | 1 | 0 | ||||||
| 6 | Selaelo RasebotjaSouth Africa | 25 | 6 | 0 | 0 | ||||||
| 7 | Neo MokhachaneLesotho | 30 | 7 | 0 | 0 | ||||||
| 8 | Relebogile MokhuoaneSouth Africa | 31 | 4 | 0 | 1 | ||||||
| 11 | Christian SaileDR Congo | 26 | 5 | 1 | 0 | ||||||
| 18 | Siphelele LuthuliSouth Africa | 31 | 0 | 0 | 0 | ||||||
| 20 | Blessing ThuloSouth Africa | – | 4 | 0 | 0 | ||||||
| 21 | Benjamin SabreSouth Africa | – | 0 | 0 | 0 | ||||||
| 22 | Kwanda LupaluleSouth Africa | 22 | 0 | 0 | 0 | ||||||
| 23 | Grant MargemanSouth Africa | 28 | 5 | 0 | 0 | ||||||
| 23 | Matthew MarouSouth Africa | 22 | 0 | 0 | 0 | ||||||
| 26 | Shadrack KobediSouth Africa | 30 | 5 | 0 | 0 | ||||||
| 27 | Jordan MarksSouth Africa | – | 2 | 0 | 0 | ||||||
| 36 | Reabetswe Letshedi ThatoSouth Africa | 25 | 2 | 0 | 0 | ||||||
| Felix NogeSouth Africa | 28 | 0 | 0 | 0 | |||||||
| Forwards | |||||||||||
| 10 | Vicent Pule MalieleSouth Africa | 34 | 7 | 1 | 0 | ||||||
| 12 | Manelisi MazibukoSouth Africa | 19 | 4 | 0 | 0 | ||||||
| 16 | Tebogo PotsaneSouth Africa | 33 | 5 | 0 | 2 | ||||||
| 17 | Siphesihle JezaSouth Africa | 21 | 7 | 1 | 0 | ||||||
| 19 | Hamza IssahGhana | 24 | 3 | 0 | 0 | ||||||
| 34 | Oratilwe MoloisaneSouth Africa | 22 | 0 | 0 | 0 | ||||||
| 40 | Zakhele LepasaSouth Africa | 29 | 0 | 0 | 0 | ||||||
| 70 | Jaisen CliffordSouth Africa | 30 | 0 | 0 | 0 | ||||||
| 99 | Wayde LekaySouth Africa | 29 | 0 | 0 | 0 | ||||||
| Also played this season | |||||||||||
| Jaisen Clifford | – | 3 | 0 | 0 | |||||||
| Michael N'Guessan | – | 2 | 1 | 0 | |||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Goitseone Phoko | Jwaneng Galaxy | – |
| Shadrack Kobedi | Golden Arrows | – |
| Njabulo Ngcobo | Cape Town City | Free |
| Selaelo Rasebotja | Orlando Pirates | – |
| Wandile Mthombeni | Real Native | – |
| Felix Noge | Pretoria Callies | – |
| Thabiso Sesane | Orlando Pirates | – |
| Jody February | Mamelodi Sundowns | Loan |
| Neo Mokhachane | Jwaneng Galaxy | – |
| Siphesihle Jeza | Supersport Utd U23 | – |
| Kgaogelo Sekgota | Upington City | Free |
| Player | To | Fee |
|---|---|---|
| Kgaogelo Sekgota | Petrojet | Free |
| Nyiko Mobbie | Sekhukhune | – |
| Gape Moralo | AmaZulu | – |
| Ghampani Lungu | Orlando Pirates | – |
| Neo Rapoo | Orlando Pirates | – |
| Ricardo Goss | Mamelodi Sundowns | Loan return |
| Chibuike Ohizu | Sekhukhune | Loan return |
| Siviwe Magidigidi | Beerschot VA | €350k |
Fees as reported.
Where Siwelele play
Against the next opponents
Betway Premiership, Sun 18 Oct, 15:30 South Africa time, Siwelele at home
Betway Premiership, Fri 30 Oct, 19:30 South Africa time, away at Marumo Gallants
Every Siwelele widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Betway Premiership with every club and the API: $39 a month ($69 with Insights).
PolokwaneSun 18 Oct · 15:30 · Dr. Petrus Molemela Stadium
A widget that follows Siwelele, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="south-africa--betway-premiership" data-team="42537" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Siwelele v Polokwane, Sunday 18 October at 13:30 UTC.
Siwelele are 15th in the Betway Premiership with 3 points after 7 matches.
Siwelele 1-1 v Golden Arrows, 13 September 2026.
Yes: scores on this page update during the match.
Yes. The Siwelele plan costs $6.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Aphiwe Baliti, with 1 goal in 7 league matches this season.
Lehlohonolo Seema is the head coach.
Every club page has fixtures, results, the table and form