Sagan Tosu are 15th in the J2 League with 11 points from 10 matches. Next: Sagan Tosu v Avispa Fukuoka.
15th · 11 pts
FormLLWLW
Updated Japan time
Widgets for this club only, no API. J2 League with every club and the API: $39 a month ($69 with Insights).
J.League Cup
Sagan Tosu
Wednesday 14 October
Avispa Fukuoka
Sagan Tosu v Omiya ArdijaJ2 LeagueSat 17 Oct · 14:00
Albirex Niigata v Sagan TosuJ2 LeagueWed 21 Oct · 19:00Sagan Tosu are 15th in the J2 League with 11 points from 10 matches. Next: Sagan Tosu v Avispa Fukuoka. Iwaki are 1 point above them. Tochigi City are 1 point behind.
Their record: 3 wins, 2 draws and 5 defeats, 9 goals scored and 12 conceded. Form in all competitions: L L W L W.
After that: Sagan Tosu v Omiya Ardija; Albirex Niigata v Sagan Tosu.
Akio Kogiku is the head coach.
Written from the match data, refreshed after every game
Their biggest league win this season: 2-0 v Tegevajaro Miyazaki.
All competitions · Japan time
No results in this competition yet
J.League Cup
v Avispa FukuokaJ.League Cup
J2 League
v Omiya ArdijaJ2 League · Matchday 11
J2 League
at Albirex NiigataJ2 League · Matchday 12
J2 League
v VanraureJ2 League · Matchday 13
J2 League
at IwataJ2 League · Matchday 14
J2 League
at Shonan BellmareJ2 League · Matchday 15
J2 League
v ToyamaJ2 League · Matchday 16
J2 League
at Hokkaido Consadole SapporoJ2 League · Matchday 17
J2 League
v Vegalta SendaiJ2 League · Matchday 18
J2 League
v Oita TrinitaJ2 League · Matchday 19
J2 League
at Tegevajaro MiyazakiJ2 League · Matchday 20
J2 League
at KofuJ2 League · Matchday 21
J2 League
v Yokohama FCJ2 League · Matchday 22
J2 League
v Albirex NiigataJ2 League · Matchday 23
J2 League
at Tochigi CityJ2 League · Matchday 24
J2 League
v Montedio YamagataJ2 League · Matchday 25
J2 League
v ImabariJ2 League · Matchday 26
J2 League
at Fujieda MYFCJ2 League · Matchday 27
J2 League
at ToyamaJ2 League · Matchday 28
J2 League
v IwataJ2 League · Matchday 29
J2 League
at Oita TrinitaJ2 League · Matchday 30
J2 League
v Hokkaido Consadole SapporoJ2 League · Matchday 31
J2 League
at VanraureJ2 League · Matchday 32
J2 League
v TokushimaJ2 League · Matchday 33
J2 League
at IwakiJ2 League · Matchday 34
J2 League
v BlaublitzJ2 League · Matchday 35
J2 League
at Omiya ArdijaJ2 League · Matchday 36
J2 League
v Shonan BellmareJ2 League · Matchday 37
J2 League
at Vegalta SendaiJ2 League · Matchday 38
No fixtures in this competition yet
After 10 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | Montedio Yamagata | 10 | +2 | 12 |
| 14 | Iwaki | 10 | -4 | 12 |
| 15 | Sagan Tosu | 10 | -3 | 11 |
| 16 | Tochigi City | 10 | -1 | 10 |
| 17 | Imabari | 10 | -8 | 10 |
League position after each matchday
MatchdayNow: 15th
Elo rating from every result we hold
Last 10 weeks, from 1,560 to 1,533. Just above: Tegevajaro Miyazaki 1,562 · Omiya Ardija 1,547 · Fujieda MYFC 1,535.
J2 League, after 10 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 5 | 9 |
| Won | 2 | 0 | 2 |
| Drawn | 0 | 2 | 2 |
| Lost | 2 | 3 | 5 |
| Scored | 5 | 2 | 7 |
| Conceded | 6 | 6 | 12 |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 0 | 4 | 4 |
| Points per match | 1.50 | 0.40 | 0.89 |
The current squad
| # | Player | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Ryota IzumoriJapan | 27 | |||||||||
| 12 | Sota MatsubaraJapan | 24 | |||||||||
| 31 | Eisuke FujishimaJapan | 34 | |||||||||
| 46 | Ibuki EjikeJapan | 17 | |||||||||
| Defenders | |||||||||||
| 3 | Kyosuke KamiyamaJapan | 26 | |||||||||
| 4 | Yuta ImazuJapan | 31 | |||||||||
| 5 | Shiva NagasawaJapan | 24 | |||||||||
| 26 | Toshiki AndoJapan | 22 | |||||||||
| 28 | Manato YoshidaJapan | 24 | |||||||||
| 33 | Sora OgawaJapan | 26 | |||||||||
| 37 | Reiya MorishitaJapan | 27 | |||||||||
| 44 | Kaito AbeJapan | 27 | |||||||||
| 76 | Shun IsotaniJapan | 24 | |||||||||
| Midfielders | |||||||||||
| 2 | Nagi MatsumotoJapan | 25 | |||||||||
| 6 | Tatsunori SakuraiJapan | 24 | |||||||||
| 7 | Koki SakamotoJapan | 27 | |||||||||
| 8 | Yoshiki NaraharaJapan | 22 | |||||||||
| 14 | Keisuke SakaiyaJapan | 21 | |||||||||
| 16 | Kenta NishizawaJapan | 30 | |||||||||
| 18 | Rio HyonJapan | 22 | |||||||||
| 20 | Hikaru NakaharaJapan | 30 | |||||||||
| 21 | Ayumu ToyodaJapan | 25 | |||||||||
| 24 | Kakeru YamauchiJapan | 24 | |||||||||
| 41 | Hibiki MatsuokaJapan | 21 | |||||||||
| 47 | Riku IzawaJapan | 17 | |||||||||
| Forwards | |||||||||||
| 9 | Toshiki TakahashiJapan | 28 | |||||||||
| 10 | Daichi SuzukiJapan | 19 | |||||||||
| 11 | Ryo ShiohamaJapan | 26 | |||||||||
| 13 | Kanta JojoJapan | 25 | |||||||||
| 15 | Noriyoshi SakaiJapan | 33 | |||||||||
| 19 | Ho-Min ParkSouth Korea | 25 | |||||||||
| 42 | Haruya GotoJapan | 22 | |||||||||
| 43 | Kaito YoshinoJapan | 21 | |||||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Eisuke Fujishima | Kagoshima Utd | Free |
| Hikaru Nakahara | Shimizu S-Pulse | – |
| Kakeru Yamauchi | Vissel Kobe | Loan |
| Toshiki Takahashi | Shimizu S-Pulse | – |
| Manato Yoshida | Oita Trinita | – |
| Fuchi Honda | Kyoto | Loan return |
| Haruya Goto | Fukuoka Univ. | Loan |
| Kaito Yoshino | Fukuoka Univ. | Loan |
| Yudai Tanaka | Okayama | – |
| Nagi Matsumoto | Cerezo Osaka | – |
| Tatsunori Sakurai | Vissel Kobe | – |
| Yuki Horigome | Ehime | Loan return |
| Dai Hirase | Gifu | Loan return |
| Hikaru Nakahara | Shimizu S-Pulse | Loan return |
| Ryonosuke Kabayama | Giravanz Kitakyushu | Loan return |
| Ryohei Watanabe | Azul Claro Numazu | Loan return |
| Shunya Sakai | Tegevajaro Miyazaki | Loan return |
| Koki Sakamoto | Montedio Yamagata | – |
| Player | To | Fee |
|---|---|---|
| Yudai Tanaka | Tegevajaro Miyazaki | Loan |
| Makito Uehara | Fukushima Utd | Free |
| Kei Uchiyama | Renofa Yamaguchi | – |
| Vykintas Slivka | Kauno Zalgiris | Free |
| Fuchi Honda | Kyoto | – |
| Fumiya Kitajima | Gifu | Loan |
| Yuki Horigome | Hokkaido Consadole Sapporo | – |
| Dai Hirase | Gifu | – |
| Hikaru Nakahara | Shimizu S-Pulse | – |
| Fuchi Honda | Kyoto | Loan |
| Ryonosuke Kabayama | Ehime | – |
| Ryohei Watanabe | Reilac Shiga | Loan |
| Yasuki Kimoto | FC Tokyo | Loan return |
| Nagi Matsumoto | Cerezo Osaka | Loan return |
| Jun Nishikawa | Cerezo Osaka | Loan return |
| Eitaro Matsuda | Yokohama F. Marinos | Loan return |
| Tatsunori Sakurai | Vissel Kobe | Loan return |
| Shion Shinkawa | St. Truiden | €700k |
| Kento Nishiya | Pohang | Loan |
| Yoon-sung Lee | Sagan Tosu | Free |
| Hiroto Yamada | Shonan Bellmare | – |
| Ryan Marcelo | FC Tokyo | – |
Fees as reported.
Where Sagan Tosu play, and the nearest clubs in the league
Ekimae Real Estate Stadium
Denka Big Swan Stadium
Straight-line distance · grounds © OpenStreetMap contributors · map Natural Earth
Oita Trinita107 km awayNext: Sagan Tosu v Oita Trinita, Wed 25 Nov
Tegevajaro Miyazaki168 km awayNext: Tegevajaro Miyazaki v Sagan Tosu, Sun 29 Nov
Imabari238 km awayNext: Sagan Tosu v Imabari, Sat 13 Mar
Every Sagan Tosu widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
J2 League with every club and the API: $39 a month ($69 with Insights).
Sagan Tosuv
Avispa FukuokaWed 14 Oct · 19:00 · Ekimae Real Estate Stadium
A widget that follows Sagan Tosu, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="japan--j2-league" data-team="12172" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Sagan Tosu v Avispa Fukuoka, Wednesday 14 October at 10:00 UTC.
Sagan Tosu are 15th in the J2 League with 11 points after 10 matches.
Sagan Tosu 1-0 v Fujieda MYFC, 10 October 2026.
Yes: scores on this page update during the match.
Yes. The Sagan Tosu plan costs $6.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Akio Kogiku is the head coach.
Every club page has fixtures, results, the table and form