Okayama are 9th in the J1 League with 13 points from 9 matches. Next: Nagoya Grampus v Okayama.
9th · 13 pts
FormWLWWL
Updated Japan time
Widgets for this club only, no API. J1 League with every club and the API: $39 a month ($69 with Insights).
J.League Cup
Nagoya Grampus
Wednesday 14 October
Okayama
Okayama v Vissel KobeJ1 LeagueSun 18 Oct · 13:55
Okayama v MitoJ1 LeagueWed 21 Oct · 19:00Okayama are 9th in the J1 League with 13 points from 9 matches. Next: Nagoya Grampus v Okayama. Kawasaki Frontale are level on points above them. Shimizu S-Pulse are level on points behind.
Their record: 4 wins, 1 draw and 4 defeats, 12 goals scored and 12 conceded. Form in all competitions: W L W W L.
After that: Okayama v Vissel Kobe; Okayama v Mito.
Kota Kawano is their top scorer in the league with 3 goals. Takashi Kiyama is the head coach.
Written from the match data, refreshed after every game
Okayama have scored in each of their last 6 league matches.
All competitions · Japan time
Emperors Cup
v Belugarosso IwamiEmperors Cup
3-0W
No results in this competition yet
J.League Cup
at Nagoya GrampusJ.League Cup
J1 League
v Vissel KobeJ1 League · Matchday 10
J1 League
v MitoJ1 League · Matchday 11
J1 League
at Kawasaki FrontaleJ1 League · Matchday 12
J1 League
v FC TokyoJ1 League · Matchday 13
J1 League
at Yokohama F. MarinosJ1 League · Matchday 14
J1 League
at Gamba OsakaJ1 League · Matchday 15
J1 League
v Shimizu S-PulseJ1 League · Matchday 16
J1 League
at Kashima AntlersJ1 League · Matchday 17
J1 League
at MachidaJ1 League · Matchday 18
J1 League
v Kashiwa ReysolJ1 League · Matchday 19
J1 League
at KyotoJ1 League · Matchday 20
J1 League
at Sanfrecce HiroshimaJ1 League · Matchday 21
J1 League
v Gamba OsakaJ1 League · Matchday 22
J1 League
v Kashima AntlersJ1 League · Matchday 23
J1 League
at Vissel KobeJ1 League · Matchday 24
J1 League
v Yokohama F. MarinosJ1 League · Matchday 25
J1 League
at Kashiwa ReysolJ1 League · Matchday 26
J1 League
at V-Varen NagasakiJ1 League · Matchday 27
J1 League
v Nagoya GrampusJ1 League · Matchday 28
J1 League
at FC TokyoJ1 League · Matchday 29
J1 League
v Urawa RedsJ1 League · Matchday 30
J1 League
v Cerezo OsakaJ1 League · Matchday 31
J1 League
at Shimizu S-PulseJ1 League · Matchday 32
J1 League
v Kawasaki FrontaleJ1 League · Matchday 33
J1 League
at MitoJ1 League · Matchday 34
J1 League
v ChibaJ1 League · Matchday 35
J1 League
v MachidaJ1 League · Matchday 36
J1 League
at VerdyJ1 League · Matchday 37
J1 League
v Avispa FukuokaJ1 League · Matchday 38
No fixtures in this competition yet
After 9 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | Yokohama F. Marinos | 9 | +4 | 15 |
| 8 | Kawasaki Frontale | 8 | +4 | 13 |
| 9 | Okayama | 9 | 0 | 13 |
| 10 | Shimizu S-Pulse | 9 | -1 | 13 |
| 11 | Urawa Reds | 9 | -5 | 12 |
League position after each matchday
MatchdayNow: 9th
Elo rating from every result we hold
Last 10 weeks, from 1,521 to 1,555. Just above: Kawasaki Frontale 1,598 · Kashiwa Reysol 1,585 · Urawa Reds 1,556.
J1 League, after 9 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 5 | 9 |
| Won | 2 | 2 | 4 |
| Drawn | 1 | 0 | 1 |
| Lost | 1 | 3 | 4 |
| Scored | 5 | 7 | 12 |
| Conceded | 4 | 8 | 12 |
| Clean sheets | 2 | 0 | 2 |
| Failed to score | 1 | 0 | 1 |
| Points per match | 1.75 | 1.20 | 1.44 |
With J1 League numbers this season
| # | Player | Age | Apps | Goals | Assists | CS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | KewinBrazil | 31 | 0 | 0 | 0 | – | |||||
| 1 | Lennart MoserGermany | 26 | 8 | 0 | 0 | 2 | |||||
| 13 | Shun MatsudaJapan | 19 | 1 | 0 | 0 | – | |||||
| 52 | Taro HamadaJapan | 26 | 0 | 0 | 0 | – | |||||
| 77 | Goro KawanamiJapan | 35 | 0 | 0 | 0 | – | |||||
| Defenders | |||||||||||
| 5 | Ikedo ShuJapan | 20 | 2 | 0 | 0 | – | |||||
| 18 | Daichi TagamiJapan | 33 | 3 | 0 | 0 | – | |||||
| 26 | Haruka MotoyamaJapan | 27 | 3 | 0 | 3 | – | |||||
| 31 | Ryo SendaJapan | 19 | 0 | 0 | 0 | – | |||||
| 44 | Soichiro MoriJapan | 19 | 5 | 0 | 0 | – | |||||
| 48 | Yugo TatsutaJapan | 28 | 9 | 1 | 1 | – | |||||
| 55 | Yota FujiiJapan | 20 | 0 | 0 | 0 | – | |||||
| Midfielders | |||||||||||
| 5 | Kosei OguraJapan | 21 | 0 | 0 | 0 | – | |||||
| 6 | Hiroshi OmoriJapan | 24 | 9 | 1 | 0 | – | |||||
| 7 | Ryo TakeuchiJapan | 35 | 0 | 0 | 0 | – | |||||
| 8 | Ataru EsakaJapan | 34 | 9 | 0 | 0 | – | |||||
| 14 | Ryo TabeiJapan | 27 | 0 | 0 | 0 | – | |||||
| 17 | Rui SueyoshiJapan | 30 | 1 | 0 | 0 | – | |||||
| 24 | Ibuki FujitaJapan | 35 | 4 | 0 | 0 | – | |||||
| 27 | Takaya KimuraJapan | 28 | 0 | 0 | 0 | – | |||||
| 28 | Masaya MatsumotoJapan | 31 | 3 | 0 | 0 | – | |||||
| 33 | Yuta KamiyaJapan | 29 | 8 | 1 | 0 | – | |||||
| 41 | Eiji MiyamotoJapan | 28 | 8 | 0 | 1 | – | |||||
| 43 | Yoshitake SuzukiJapan | 28 | 7 | 1 | 1 | – | |||||
| 51 | Kosuke ShiraiJapan | 32 | 9 | 1 | 0 | – | |||||
| 58 | Kanon YukutomoJapan | 17 | 0 | 0 | 0 | – | |||||
| 80 | OberdanBrazil | 31 | 8 | 0 | 1 | – | |||||
| 88 | Towa YamaneJapan | 27 | 7 | 0 | 0 | – | |||||
| Forwards | |||||||||||
| 9 | Gaucho LeoBrazil | 25 | 0 | 0 | 0 | – | |||||
| 10 | Sang-Ho NaSouth Korea | 30 | 9 | 1 | 0 | – | |||||
| 19 | Ryoga SatoJapan | 27 | 1 | 0 | 0 | – | |||||
| 20 | Kota KawanoJapan | 23 | 6 | 3 | 0 | – | |||||
| 66 | Jun NishikawaJapan | 24 | 1 | 0 | 0 | – | |||||
| 79 | Noah BrowneJapan | 25 | 0 | 0 | 0 | – | |||||
| 99 | LucaoBrazil | 31 | 8 | 1 | 3 | – | |||||
| Also played this season | |||||||||||
| Kazunari Ichimi | – | 3 | 0 | 0 | – | ||||||
| Léo Gaúcho | – | 8 | 1 | 0 | – | ||||||
| Noah Kenshin Browne | – | 7 | 1 | 1 | – | ||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Ryoga Sato | Iwata | Loan |
| Kewin | Damac | – |
| Oberdan | Jeonbuk | – |
| Sang-Ho Na | Machida | – |
| Kosuke Shirai | FC Tokyo | – |
| Soichiro Mori | Nagoya Grampus | Loan |
| Seiga Sumi | Tampines | Loan return |
| Riku Saga | Kagoshima Utd | Loan return |
| Gaucho Leo | Operario-PR | – |
| Kosuke Shirai | FC Tokyo | Loan |
| Jun Nishikawa | Cerezo Osaka | – |
| Hiroshi Omori | Tokushima | – |
| Shun Matsuda | Aomori Yamada | Free |
| Yudai Tanaka | Kofu | Loan return |
| Keita Saito | Tochigi City | Loan return |
| Ryunosuke Ota | Tochigi SC | Loan return |
| Koju Yoshio | Kagoshima Utd | Loan return |
| Yota Fujii | Kamatamare | Loan return |
| Yuji Wakasa | Renofa Yamaguchi | Loan return |
| Noah Browne | Iwata | Loan return |
| Lennart Moser | Kolding IF | €300k |
| Towa Yamane | Yokohama FC | – |
| Player | To | Fee |
|---|---|---|
| Kazunari Ichimi | Verdy | – |
| Takahiro Yanagi | Pathum United | Free |
| Kosuke Shirai | FC Tokyo | Loan return |
| Kota Kudo | Urawa Reds | Loan return |
| Popo Werik | Bragantino | Loan return |
| Yudai Tanaka | Sagan Tosu | – |
| R. Sato | Tokyo | Loan return |
| Riku Saga | Okayama | Loan |
| Ryunosuke Sato | FC Tokyo | Loan return |
| Svend Brodersen | Kawasaki Frontale | – |
| Hiroto Iwabuchi | Vegalta Sendai | – |
| Hijiri Kato | Omiya Ardija | – |
| Yuto Baigorria | Guabira | Loan return |
Fees as reported.
Where Okayama play, and the nearest clubs in the league
JFE Harenokuni Stadium
Uvance Todoroki Stadium by Fujitsu
Straight-line distance · grounds © OpenStreetMap contributors · map Natural Earth
Vissel Kobe114 km awayNext: Okayama v Vissel Kobe, Sun 18 Oct
Sanfrecce Hiroshima138 km awayNext: Sanfrecce Hiroshima v Okayama, Sat 13 Feb
Cerezo Osaka147 km awayNext: Okayama v Cerezo Osaka, Sat 24 Apr
Against the next opponents
J.League Cup, Wed 14 Oct, 19:00 Japan time, away at Nagoya Grampus
J1 League, Sun 18 Oct, 13:55 Japan time, Okayama at home
Every Okayama widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
J1 League with every club and the API: $39 a month ($69 with Insights).
Nagoya Grampusv
OkayamaWed 14 Oct · 19:00
A widget that follows Okayama, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="japan--j1-league" data-team="12135" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Nagoya Grampus v Okayama, Wednesday 14 October at 10:00 UTC.
Okayama are 9th in the J1 League with 13 points after 9 matches.
Okayama 1-2 at Avispa Fukuoka, 10 October 2026.
Yes: scores on this page update during the match.
Yes. The Okayama plan costs $6.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Kota Kawano, with 3 goals in 6 league matches this season.
Takashi Kiyama is the head coach.
Every club page has fixtures, results, the table and form