North District are 1st in the Premier League with 13 points from 5 matches. Next: Hong Kong Rangers v North District.
Widgets for this club only, no API. Premier League with every club and the API: $19 a month ($35 with Insights).
Hong Kong Rangers
Sunday 18 October
North District
North District v Kowloon CitySenior ShieldSun 25 Oct · 11:00
North District v Kowloon CityPremier LeagueSun 8 Nov · 07:00North District are 1st in the Premier League with 13 points from 5 matches. Next: Hong Kong Rangers v North District. That place leads to the AFC Champions League 2. Kitchee are level on points behind.
Their record: 4 wins, 1 draw and 0 defeats, 15 goals scored and 1 conceded. Form in all competitions: D W W W W. North District have won their last 3 league matches.
After that: North District v Kowloon City; North District v Kowloon City.
Written from the match data, refreshed after every game
North District have won their last 3 league matches.
Their biggest league win this season: 5-0 at Shatin.
North District lead the Premier League.
All competitions · UTC
No results in this competition yet
at Hong Kong RangersPremier League · Matchday 6
v Kowloon CitySenior Shield
v Kowloon CityPremier League · Matchday 8
v Hong Kong FCLeague Cup
v Southern DistrictPremier League · Matchday 10
v Eastern DistrictPremier League · Matchday 11
v Eastern AAPremier League · Matchday 16
at Kowloon CityPremier League · Matchday 19
at Tai PoPremier League · Matchday 12
at Hong Kong FCPremier League · Matchday 7
at KitcheePremier League · Matchday 13
v ShatinPremier League · Matchday 14
v Hong Kong FCPremier League · Matchday 18
at Southern DistrictPremier League · Matchday 21
at Eastern DistrictPremier League · Matchday 22
No fixtures in this competition yet
After 5 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | North District | 5 | +14 | 13 |
| 2 | Kitchee | 5 | +10 | 13 |
| 3 | Lee Man Warriors | 4 | +10 | 12 |
| 4 | Tai Po | 5 | +1 | 7 |
| 5 | Southern District | 3 | 0 | 6 |
League position after each matchday
MatchdayNow: 2nd
Elo rating from every result we hold
Last 10 weeks, from 1,459 to 1,560. Just above: Lee Man Warriors 1,679 · Kitchee 1,622 · Tai Po 1,600.
Premier League, after 5 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 3 | 2 | 5 |
| Won | 2 | 2 | 4 |
| Drawn | 1 | 0 | 1 |
| Lost | 0 | 0 | 0 |
| Scored | 7 | 8 | 15 |
| Conceded | 0 | 1 | 1 |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 1 | 0 | 1 |
| Points per match | 2.33 | 3.00 | 2.60 |
The current squad
| # | Player | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Carson Yuen Wang-ChunHong Kong | 18 | |||||||||
| 13 | Kun-Sun ChanHong Kong | 22 | |||||||||
| 63 | Dell Li Hon-HoHong Kong | 40 | |||||||||
| Defenders | |||||||||||
| 2 | Kiranbir Singh BobbyHong Kong | 28 | |||||||||
| 5 | Carlos PaezColombia | 28 | |||||||||
| 6 | Chun-Hin TsangHong Kong | 21 | |||||||||
| 14 | Chung-Nam Tsang | 30 | |||||||||
| 15 | Ho-Yin WongHong Kong | 28 | |||||||||
| 16 | Kleimar MosqueraColombia | 26 | |||||||||
| 19 | Jahangir KhanHong Kong | 26 | |||||||||
| 21 | Tsz-Yin YauHong Kong | 19 | |||||||||
| 23 | Nam Siu ChungHong Kong | 20 | |||||||||
| 37 | Tsz-Ho WongHong Kong | 32 | |||||||||
| Midfielders | |||||||||||
| 3 | Chun-Ho WongHong Kong | 36 | |||||||||
| 4 | Kwun-Ming FungHong Kong | 30 | |||||||||
| 10 | Hiu-Chung LawHong Kong | 31 | |||||||||
| 20 | David KaykeBrazil | 23 | |||||||||
| 22 | Yilber ArboledaColombia | 27 | |||||||||
| 77 | Victor KauanBrazil | 20 | |||||||||
| 87 | Long TsuiHong Kong | 19 | |||||||||
| 90 | Yuri PintoPortugal | 21 | |||||||||
| Forwards | |||||||||||
| 7 | Sai-Kit YuenHong Kong | 26 | |||||||||
| 8 | Soares ViniciusBrazil | 25 | |||||||||
| 9 | Kong-Wai LoHong Kong | 34 | |||||||||
| 11 | Gudula WevertonBrazil | 25 | |||||||||
| 18 | Marcus Dai Tsz-HinHong Kong | 21 | |||||||||
| 30 | Jesus Navarro Berdugo Franklin deColombia | 27 | |||||||||
| 70 | Granada SamuelBrazil | 26 | |||||||||
| 88 | Reth Lai Sheung-HuiHong Kong | 21 | |||||||||
| Josh Yiu Ho-ChitHong Kong | 19 | ||||||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Kleimar Mosquera | Cibao | Free |
| Tsz-Ho Wong | Eastern AA | Free |
| Reth Lai Sheung-Hui | North District U22 | Promoted |
| Josh Yiu Ho-Chit | North District U22 | Promoted |
| Granada Samuel | Fluminense | Free |
| Jesus Navarro Berdugo Franklin de | U. Magdalena | Free |
| Victor Kauan | Fluminense | Free |
| Player | To | Fee |
|---|---|---|
| Justin Ho Chun-Ting | Hong Kong Rangers | Free |
| Elian Villalobos | Lee Man Warriors | Free |
| Granada Samuel | Fluminense | Loan return |
Where North District play
Against the next opponents
Premier League, Sun 18 Oct, 10:30 UTC, away at Hong Kong Rangers
Senior Shield, Sun 25 Oct, 11:00 UTC, North District at home
Every North District widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Premier League with every club and the API: $19 a month ($35 with Insights).
Hong Kong RangersvNorth DistrictSun 18 Oct · 10:30
A widget that follows North District, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="hong-kong--premier-league" data-team="31908" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Hong Kong Rangers v North District, Sunday 18 October at 10:30 UTC.
North District are 1st in the Premier League with 13 points after 5 matches.
North District 3-1 at Eastern AA, 9 October 2026.
Yes: scores on this page update during the match.
Yes. The North District plan costs $5.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Every club page has fixtures, results, the table and form