Flamengo RJ are 1st in the Campeonato Brasileiro Série A with 64 points from 30 matches. Next: Estudiantes L.P. v Flamengo RJ.
1st · 64 pts
FormWDWDW
Updated Brazilian time
Widgets for this club only, no API. Campeonato Brasileiro Série A with every club and the API: $39 a month ($69 with Insights).
Estudiantes L.P.
Thursday 15 October
Flamengo RJ
Bahia v Flamengo RJCampeonato Brasileiro Série ASun 18 Oct · 18:30
Flamengo RJ v Estudiantes L.P.LibertadoresThu 22 Oct · 21:30Flamengo RJ are 1st in the Campeonato Brasileiro Série A with 64 points from 30 matches. Next: Estudiantes L.P. v Flamengo RJ. That place leads to the Copa Libertadores (Group Stage). Palmeiras are 1 point behind.
Their record: 19 wins, 7 draws and 4 defeats, 58 goals scored and 25 conceded. Form in all competitions: W D W D W. Flamengo RJ are unbeaten in 7 league matches.
After that: Bahia v Flamengo RJ; Flamengo RJ v Estudiantes L.P..
Pedro is their top scorer in the league with 13 goals. Leonardo Jardim is the head coach. Honours: Carioca Série A 37 titles.
Written from the match data, refreshed after every game
Flamengo RJ are unbeaten in 7 league matches.
Flamengo RJ have scored in each of their last 14 league matches.
Their biggest league win this season: 4-0 at Atletico-MG.
Flamengo RJ lead the Campeonato Brasileiro Série A.
All competitions · Brazilian time
No results in this competition yet
at Estudiantes L.P.Copa Libertadores
CBSA
at BahiaCampeonato Brasileiro Série A · Matchday 31
Libertadores
v Estudiantes L.P.Libertadores
CBSA
v Atletico-MGCampeonato Brasileiro Série A · Matchday 32
CBSA
at VascoCampeonato Brasileiro Série A · Matchday 33
CBSA
v GremioCampeonato Brasileiro Série A · Matchday 34
CBSA
v Athletico-PRCampeonato Brasileiro Série A · Matchday 35
CBSA
at PalmeirasCampeonato Brasileiro Série A · Matchday 36
CBSA
at CoritibaCampeonato Brasileiro Série A · Matchday 37
CBSA
v Chapecoense-SCCampeonato Brasileiro Série A · Matchday 38
No fixtures in this competition yet
After 30 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Flamengo RJ | 30 | +33 | 64 |
| 2 | Palmeiras | 30 | +30 | 63 |
| 3 | Fluminense | 30 | +11 | 51 |
| 4 | Athletico-PR | 29 | +11 | 50 |
| 5 | Cruzeiro | 29 | +4 | 48 |
League position after each matchday
MatchdayNow: 1st
Campeonato Brasileiro Série A, after 30 matches
| League matches | Home | Away | Total |
|---|---|---|---|
| Played | 15 | 15 | 30 |
| Won | 11 | 8 | 19 |
| Drawn | 3 | 4 | 7 |
| Lost | 1 | 3 | 4 |
| Scored | 29 | 29 | 58 |
| Conceded | 10 | 15 | 25 |
| Clean sheets | 8 | 5 | 13 |
| Failed to score | 1 | 1 | 2 |
| Points per match | 2.40 | 1.87 | 2.13 |
With Campeonato Brasileiro Série A numbers this season
| # | Player | Age | Apps | Goals | Assists | CS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Agustin RossiArgentina | 31 | 23 | 0 | 0 | 11 | |||||
| 42 | Andrew da Silva VenturaBrazil | 25 | 0 | 0 | 0 | – | |||||
| 49 | Alves DyogoBrazil | 22 | 0 | 0 | 0 | – | |||||
| Defenders | |||||||||||
| 2 | Guillermo VarelaUruguay | 33 | 18 | 0 | 3 | – | |||||
| 3 | Ortiz LeoBrazil | 30 | 20 | 1 | 0 | – | |||||
| 4 | Pereira LeoBrazil | 30 | 18 | 2 | 1 | – | |||||
| 6 | Lucas AyrtonBrazil | 29 | 16 | 0 | 2 | – | |||||
| 13 | DaniloBrazil | 35 | 8 | 0 | 0 | – | |||||
| 22 | Royal EmersonBrazil | 27 | 11 | 0 | 1 | – | |||||
| 26 | Sandro AlexBrazil | 35 | 13 | 0 | 0 | – | |||||
| 44 | VitaoBrazil | 26 | 8 | 0 | 0 | – | |||||
| 51 | Sales DanielBrazil | 20 | 0 | 0 | 0 | – | |||||
| 61 | Souza JoaoBrazil | 19 | 1 | 0 | 0 | – | |||||
| 77 | Johnny GoesBrazil | 19 | 1 | 0 | 0 | – | |||||
| 87 | Thuram DanielBrazil | 17 | 0 | 0 | 0 | – | |||||
| Midfielders | |||||||||||
| 5 | Erick PulgarChile | 32 | 15 | 1 | 0 | – | |||||
| 8 | Saul NiguezSpain | 31 | 7 | 0 | 1 | – | |||||
| 10 | Giorgian de ArrascaetaUruguay | 32 | 17 | 3 | 4 | – | |||||
| 18 | Nicolas de la CruzUruguay | 29 | 9 | 0 | 0 | – | |||||
| 20 | Paqueta LucasBrazil | 29 | 17 | 5 | 0 | – | |||||
| 21 | JorginhoItaly | 34 | 18 | 2 | 2 | – | |||||
| 52 | Araujo EverttonBrazil | 23 | 16 | 0 | 1 | – | |||||
| 75 | Luiz MarianoBrazil | 18 | 0 | 0 | 0 | – | |||||
| 79 | JoshuaBrazil | 19 | 1 | 0 | 0 | – | |||||
| Forwards | |||||||||||
| 7 | Araujo LuizBrazil | 30 | 14 | 2 | 1 | – | |||||
| 9 | PedroBrazil | 29 | 23 | 13 | 4 | – | |||||
| 14 | Anthony ValenciaEcuador | 23 | 1 | 0 | 0 | – | |||||
| 15 | Jorge CarrascalColombia | 28 | 18 | 5 | 6 | – | |||||
| 16 | Lino SamuelBrazil | 26 | 23 | 9 | 6 | – | |||||
| 19 | Gonzalo PlataEcuador | 25 | 11 | 1 | 3 | – | |||||
| 27 | Henrique BrunoBrazil | 35 | 16 | 2 | 2 | – | |||||
| 30 | Joaquin FreitasArgentina | 19 | 2 | 0 | 1 | – | |||||
| 39 | JosmarBrazil | 18 | 0 | 0 | 0 | – | |||||
| 59 | AlanBrazil | 19 | 0 | 0 | 0 | – | |||||
| Also played this season | |||||||||||
| Everton | – | 10 | 0 | 1 | – | ||||||
| Lorran | – | 2 | 0 | 0 | – | ||||||
| Wallace Yan | – | 6 | 0 | 0 | – | ||||||
The last 12 months, newest first
| Player | From | Fee |
|---|---|---|
| Matias Vina | River Plate | Loan return |
| Anthony Valencia | Antwerp | €5m |
| Carlinhos | Remo | Loan return |
| Lorran | Pisa | Loan return |
| Lucas Rayan | Sporting CP | Loan return |
| Paqueta Lucas | West Ham | €42m |
| Andrew da Silva Ventura | Gil Vicente | €1.5m |
| Vitao | Internacional | €10m |
| Roberto Ryan | Flamengo RJ U17 | – |
| Carlinhos | Vitoria | Loan return |
| Hugo Victor | Santos | Loan return |
| Novaes Petterson | Paysandu PA | Loan return |
| Garcia Caio | Botafogo PB | Loan return |
| Player | To | Fee |
|---|---|---|
| Lorran | Al Sharjah | – |
| Matias Vina | Cruzeiro | Loan |
| Everton | Santos | Free |
| Gomes Guilherme | Gil Vicente | €400k |
| Yan Wallace | Bragantino | €6m |
| Carlinhos | Athletic Club | Loan |
| Mata Da | Konyaspor | €264k |
| Schlickmann Khauan | Flamengo RJ | – |
| Johnny Goes | Flamengo RJ U20 | – |
| Teresa Felipe | Palmeiras U20 | – |
| Carbone | Lugano | – |
| Teodoro Iago | Orlando City | €1.3m |
| Allan | Corinthians | Loan |
| Daniel | Flamengo RJ | Loan return |
| Michael | Al-Ula | Free |
| Novaes Petterson | Brusque | Free |
| Hugo Victor | Atletico-MG | €2.2m |
| Matias Vina | River Plate | €428k |
| Juninho | UNAM Pumas | €5m |
| Carlinhos | Remo | Loan |
| Cunha Matheus | Cruzeiro | Free |
| Cleiton | Wolfsburg | Free |
| Alves Joao | Al Wasl | – |
| Garcia Caio | Botafogo PB | – |
Fees as reported.
Where Flamengo RJ play, and the nearest clubs in the league
Estadio Jornalista Mário Filho (Maracanã)
Casa de Apostas Arena Fonte Nova
Straight-line distance · grounds © OpenStreetMap contributors · map Natural Earth
Fluminense0 km away
Vasco2 km awayNext: Vasco v Flamengo RJ, Thu 29 Oct
Botafogo RJ7 km awayAgainst the next opponents
Copa Libertadores, Thu 15 Oct, 21:30 Brazilian time, away at Estudiantes L.P.
Campeonato Brasileiro Série A, Sun 18 Oct, 18:30 Brazilian time, away at Bahia
Trophies by competition
Source: GoalServe. Years are when the final or season ended.
Every Flamengo RJ widget for your site: fixtures, results, the table and the next match, in club colours and without our link.
Campeonato Brasileiro Série A with every club and the API: $39 a month ($69 with Insights).
Estudiantes L.P.v
Flamengo RJThu 15 Oct · 21:30
A widget that follows Flamengo RJ, in club colours. See the widgets
<div class="sportstats-widget" data-widget="fixtures" data-competition="brazil--serie-a" data-team="7299" data-key="YOUR_WIDGET_KEY" data-lang="en" data-theme="light"></div> <script src="https://api.sportstatsapi.com/api/widget/v1/embed.js" async></script>
Answered from today's data. Anything else, ask us.
Estudiantes L.P. v Flamengo RJ, Friday 16 October at 00:30 UTC.
Flamengo RJ are 1st in the Campeonato Brasileiro Série A with 64 points after 30 matches.
Flamengo RJ 1-0 v Fluminense, 11 October 2026.
Yes: scores on this page update during the match.
Yes. The Flamengo RJ plan costs $6.99 a month and gives every widget for this club (fixtures, results, table, next match) in your colours, without our link.
Pedro, with 13 goals in 23 league matches this season.
Leonardo Jardim is the head coach.
Every club page has fixtures, results, the table and form