Tuesday 13 October 2026, 19:00 Russia time
Cherepovets3rd · 20 ptsLWWWW
V. Nikitin 12'G. Chaly 27'
SKA St. Petersburg8th · 17 ptsLWLLL
Live scores and results for every KHL match. $35 a month with Insights.
Cherepovets beat SKA St. Petersburg 2-0. Scorers: V. Nikitin 12', G. Chaly 27'.
Cherepovets have won four of their last five league matches. SKA St. Petersburg have won one of their last five league matches. Their last league meeting, on 6 October 2026, ended SKA St. Petersburg 2-5 Cherepovets.
By period, then every player's numbers
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
Cherepovets | 1 | 1 | 0 | 2 |
SKA St. Petersburg | 0 | 0 | 0 | 0 |
Cherepovets · Skaters| Player | goals | assists | plus_minus | shots_on_goal | penalty_minutes | time_on_ice |
|---|---|---|---|---|---|---|
| T. Gregoire | 2 | 2 | 21:37 | |||
| Y. Kaldis | 2 | 22:07 | ||||
| D. Dumbadze | 4 | 14:36 | ||||
| I. Podshivalov | 1 | 2 | 1 | 4 | 14:10 | |
| D. Veryayev | 2 | 10:31 | ||||
| S. Chuklinov | 10:13 | |||||
| T. Davydov | 1 | 2 | 1 | 19:22 | ||
| D. Yan | 17:17 | |||||
| R. Abrosimov | 2 | 1 | 18:34 | |||
| N. A. Popugayev | 2 | 17:31 | ||||
| G. Chaly | 1 | 1 | 4 | 12:50 | ||
| V. Grudinin | 1 | 1 | 20:47 | |||
| I. Kvochko | 2 | 15:52 | ||||
| I. Ivantsov | 2 | 17:41 | ||||
| A. Skorenov | 4 | 20:41 | ||||
| M. Fomin | 8:08 | |||||
| N. Artamonov | 1:05 | |||||
| Y. Graf | 1 | 1 | 11:54 | |||
| D. Kazulayev | 1 | 9:22 | ||||
| V. Nikitin | 1 | 3 | 6:46 |
SKA St. Petersburg · Skaters| Player | goals | assists | plus_minus | shots_on_goal | penalty_minutes | time_on_ice |
|---|---|---|---|---|---|---|
| S. Sapego | 1 | 19:17 | ||||
| A. Maklyukov | 1 | 3 | 20:31 | |||
| S. Plotnikov | 8 | 3 | 23:17 | |||
| D. Aimurzin | 2 | 21:25 | ||||
| N. Goldobin | 2 | 3 | 1 | 21:56 | ||
| V. Syomin | 5 | 2 | 16:57 | |||
| D. Miromanov | 1 | 17:10 | ||||
| N. Chebykin | 2 | 1 | 16:02 | |||
| N. Nedopyokin | 1 | 1 | 10:19 | |||
| R. Grimaldi | 9:07 | |||||
| A. Pedan | 4 | 19:08 | ||||
| Y. Savikov | 2 | 20:17 | ||||
| V. Atanasov | 4 | 4 | 14:00 | |||
| I. Larionov | 13:14 | |||||
| V. Glotov | 5 | 20:16 | ||||
| V. Zykov | 2 | 1 | 9:10 | |||
| M. Korotky | 1 | 2 | 18:01 | |||
| V. Romanov | 2:55~A1÷a4b90848bba2773534a928556e03e9b5~ |
Starters first, in bold. Numbers from our data feed.
Worked out from this season's results
CherepovetsSKA St. Petersburg
Match statistics such as possession and shots aren't published for the KHL. The comparison above is worked out from this season's results.
Last five league matches, newest first
Cherepovets
Bars KazanA4-1W
Nizhny NovgorodA3-2W
SKA St. PetersburgA5-2W
ShanghaiH2-1W
VladivostokH3-4L
SKA St. Petersburg
Dynamo MoscowA3-4L
Dinamo MinskA2-4L
CherepovetsH2-5L
VladivostokH6-5W
CSKA MoscowA5-6LLast one league meeting
2-5
CherepovetsLatest table · Western Conference
| # | Team | P | Diff | Pts |
|---|---|---|---|---|
| 2 | CSKA Moscow | 14 | +22 | 22 |
| 3 | Cherepovets | 15 | +4 | 20 |
| 4 | Nizhny Novgorod | 14 | +15 | 19 |
| 5 | Spartak Moscow | 15 | +9 | 18 |
| 6 | Shanghai | 12 | +7 | 17 |
| 7 | Dinamo Minsk | 15 | -6 | 17 |
| 8 | SKA St. Petersburg | 14 | +3 | 17 |
| 9 | Dynamo Moscow | 16 | -13 | 14 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the KHL.
KHL
Cherepovets
SKA St. Petersburg
20
Scores, events, and stats as they happen, through one API or a ready-made widget.
Cherepovets
2 – 0Full time
SKA St. Petersburg
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=md7l0 # Response (shortened) { "data": { "state": "ft", "score": { "home": "2", "away": "0" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Cherepovets beat SKA St. Petersburg 2-0.
V. Nikitin 12', G. Chaly 27'.
Cherepovets: Cherepovets v Lokomotiv Yaroslavl, 15 October at 16:00 UTC; SKA St. Petersburg: Lada v SKA St. Petersburg, 15 October at 15:00 UTC.
Yes: the score on this page updates during the match.