Saturday 10 October 2026, 20:30 Slovenia time
Live scores and results for every 2. SKL match. $35 a month with Insights.
Ježica beat Hidria 86-84.
By quarter, then every player's numbers
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Žiga Ferjančič | 38 | 26 | 7 | 3 | 4 | 1 | 3 | 9 | 18 | 3 | 10 | 5 | 8 | 5 |
| Luka Ferjančič | 20 | 5 | 1 | 3 | 0 | 1 | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 7 |
| Nal Jurak | 31 | 8 | 4 | 2 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 6 | 2 |
| Rok Popović | 30 | 8 | 7 | 3 | 2 | 1 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | 3 |
| Drejc Voh | 21 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 6 | 4 | 4 | -8 |
| Matevž Bertoncelj | 14 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -10 |
| Nik Trifunović | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan Babič | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | -1 |
| Žan Loboda | 25 | 12 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 0 | 0 | 2 |
| Matic Gorenjc | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Miha Mivšek | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 1 |
| Radoslav Stanislavov Raykov | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | -9 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaka Zemljič | 28 | 5 | 4 | 4 | 2 | 0 | 4 | 2 | 7 | 1 | 3 | 0 | 0 | 0 |
| Simon Tratnik | 31 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 0 |
| Rok Savić | 43 | 25 | 3 | 2 | 0 | 1 | 2 | 7 | 15 | 0 | 3 | 11 | 14 | 4 |
| Milan Petrović | 14 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | -3 |
| Andraž Kavaš | 33 | 11 | 6 | 2 | 0 | 0 | 1 | 4 | 14 | 0 | 3 | 3 | 3 | -9 |
| Blaž Rupnik | 13 | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 4 |
| Matic Tušar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaž Bončina | 17 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -7 |
| Luka Rudović | 25 | 14 | 5 | 1 | 0 | 1 | 1 | 5 | 10 | 1 | 3 | 3 | 3 | 3 |
| Luka Šmitran | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | -2 |
| Tine Gnezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Mohorič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters first, in bold. Numbers from our data feed.
Full match
Last five league matches, newest first
League meetings
These two teams have not met in this league in the seasons we hold.
Latest table
| # | Team | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Leone Ajdovščina | 3 | +74 | 6 |
| 2 | Branik | 3 | +34 | 5 |
| 3 | Slovan | 3 | +32 | 5 |
| 4 | Hidria | 3 | 0 | 5 |
| 5 | Ježica | 3 | -10 | 5 |
| 6 | Terme Olimia Podčetrtek | 2 | +33 | 4 |
| 7 | LTH Castings | 2 | +12 | 4 |
| 8 | Celje | 3 | +6 | 4 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the 2. SKL.
2. SKL
Scores, and stats as they happen, through one API or a ready-made widget.
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=mbkfo # Response (shortened) { "data": { "state": "ft", "score": { "home": "86", "away": "84" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Ježica beat Hidria 86-84.
Ježica: Ježica v Branik, 17 October at 15:00 UTC; Hidria: Hidria v LTH Castings, 17 October at 16:00 UTC.
Yes: the score on this page updates during the match.