NKL
Saturday 10 October 2026, 16:00 Lithuania time
Live scores and results for every NKL match. $69 a month with Insights.
Suduva-Mantinga won 106-94 at Zalgiris Kaunas 2.
Zalgiris Kaunas 2 have won two of their last three league matches.
By quarter, then every player's numbers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Zalgiris Kaunas 2 | 20 | 29 | 25 | 20 | 94 |
| Suduva-Mantinga | 21 | 25 | 34 | 26 | 106 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Urbonavicius | 18:08 | 8 | 3 | 2 | 3 | 5 | - | 1 | 2 | 2 | ||||
| E. Steckis | 10:45 | - | 2 | 1 | - | 1 | - | - | - | - | ||||
| D. Jakstonis | 23:60 | 13 | 7 | - | 5 | 6 | - | 1 | 3 | 4 | ||||
| M. Bulanovas | 28:39 | 9 | 2 | 3 | 1 | 6 | 2 | 11 | 1 | 2 | ||||
| D. Grunkis | 30:48 | 22 | 6 | 14 | 3 | 5 | 4 | 7 | 4 | 7 | ||||
| M. Barzdaitis | 7:01 | - | 1 | - | - | 1 | - | - | - | - | ||||
| J. Kukta | 12:26 | 13 | 2 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | ||||
| T. Lavrinovic | 15:33 | 4 | 1 | - | 2 | 3 | - | 2 | - | 1 | ||||
| G. Krivas | 6:26 | - | 1 | - | - | - | - | - | - | - | ||||
| N. Mistautas | 11:17 | 6 | - | - | 2 | 3 | - | 1 | 2 | 5 | ||||
| S. Adamson | 24:52 | 15 | 6 | 1 | 2 | 5 | 3 | 6 | 2 | 3 | ||||
| K. Sabeckas | 8:39 | 4 | 1 | - | 1 | 1 | - | 1 | 2 | 2 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ramanauskas | 35:32 | 24 | 6 | 7 | 6 | 14 | 1 | 3 | 9 | 13 | ||||
| G. Celka | 23:33 | 13 | 5 | 1 | 6 | 7 | - | 1 | 1 | 3 | ||||
| M. Jucikas | 24:53 | 10 | 7 | 2 | 4 | 11 | - | - | 2 | 4 | ||||
| D. Vilys | 25:22 | 9 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | ||||
| I. Labutis | 8:06 | 3 | 1 | - | - | - | 1 | 1 | - | - | ||||
| T. Kliucinykas | 19:46 | 5 | 2 | 5 | 1 | 2 | - | 2 | 3 | 4 | ||||
| G. Mokseckas | 31:22 | 17 | 4 | 1 | 5 | 9 | 1 | 2 | 4 | 6 |
Starters first, in bold. Numbers from our data feed.
Full match
Last five league matches, newest first
League meetings
These two teams have not met in this league in the seasons we hold.
Latest table
| # | Team | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Suduva-Mantinga | 1 | +7 | 1 |
| 2 | Vytis VDU | 2 | +5 | 2 |
| 3 | Jurbarkas | 3 | +62 | 3 |
| 4 | Omega-Tauras | 3 | +50 | 3 |
| 5 | Telsiai | 3 | +45 | 3 |
| 6 | BC Olimpas Palanga | 4 | +47 | 3 |
| 7 | Vilkaviskis | 3 | +24 | 2 |
| 8 | Zalgiris Kaunas 2 | 3 | +7 | 2 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the NKL.
NKL
Scores, and stats as they happen, through one API or a ready-made widget.
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=maequ # Response (shortened) { "data": { "state": "ft", "score": { "home": "94", "away": "106" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Suduva-Mantinga won 106-94 at Zalgiris Kaunas 2.
Zalgiris Kaunas 2: Zalgiris Kaunas 2 v Kauno Atletas, 15 October at 15:05 UTC; Suduva-Mantinga: Kretinga v Suduva-Mantinga, 15 October at 16:00 UTC.
Yes: the score on this page updates during the match.