Wednesday 14 October 2026, 19:05 Japan time
Live scores and results for every B.League One match. $69 a month with Insights.
Niigata won 87-83 at Nara.
Nara have won one of their last five league matches. Niigata have won two of their last five league matches.
By quarter, then every player's numbers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Nara | 15 | 23 | 16 | 29 | 83 |
| Niigata | 20 | 14 | 29 | 24 | 87 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chudier Bile | 33 | 25 | 5 | 1 | 1 | 1 | 3 | 10 | 21 | 1 | 6 | 4 | 6 | -3 |
| Eric Paschall | 21 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | -7 |
| Takuya Soma | 20 | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | -9 |
| Ryumo Ono | 20 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 2 | 8 | 0 | 0 | -21 |
| Tatsuya Suzuki | 22 | 11 | 1 | 3 | 2 | 0 | 1 | 3 | 8 | 2 | 3 | 3 | 4 | -7 |
| Sei Motozawa | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Osasere Idemudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatsuya Sakaguchi | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Aoba Ueda | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Jumpei Honda | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| Gabe Quillan | 25 | 16 | 15 | 6 | 1 | 1 | 1 | 7 | 12 | 0 | 1 | 2 | 2 | 2 |
| Erimu Nakatani | 17 | 11 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 3 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomoki Hoshino | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| Devin Oliver | 33 | 15 | 10 | 7 | 3 | 1 | 2 | 7 | 15 | 1 | 4 | 0 | 0 | 13 |
| Tomonobu Hasegawa | 27 | 12 | 0 | 7 | 0 | 0 | 4 | 4 | 8 | 3 | 6 | 1 | 2 | 13 |
| Takayuki Omori | 29 | 14 | 0 | 5 | 1 | 0 | 0 | 6 | 11 | 0 | 4 | 2 | 2 | 10 |
| Jean Pierre Mutombo | 19 | 12 | 6 | 0 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | -19 |
| Jeremy Combs | 27 | 21 | 11 | 1 | 2 | 0 | 1 | 9 | 14 | 0 | 1 | 3 | 6 | 14 |
| Seiya Horiuchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei Igarashi | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Yasuaki Hamataka | 18 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | -12 |
| Minwook Kim | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Aruma Hamada | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -11 |
| Kento Maruyama | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | -7 |
Starters first, in bold. Numbers from our data feed.
Full match
Last five league matches, newest first
League meetings
These two teams have not met in this league in the seasons we hold.
Latest table
| # | Team | P | Diff | Pct |
|---|---|---|---|---|
| 18 | Niigata | 7 | -32 | .429 |
| 19 | Kagoshima Rebnise | 7 | -60 | .429 |
| 20 | Tryhoop Okayama | 7 | -33 | .286 |
| 21 | Aomori | 7 | -76 | .286 |
| 22 | Tachikawa Dice | 5 | -31 | .200 |
| 23 | Gifu Swoops | 7 | -51 | .143 |
| 24 | Yamagata Wyverns | 7 | -96 | .143 |
| 25 | Nara | 7 | -105 | .143 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the B.League One.
B.League One
Scores, and stats as they happen, through one API or a ready-made widget.
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=mabl5 # Response (shortened) { "data": { "state": "ft", "score": { "home": "83", "away": "87" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Niigata won 87-83 at Nara.
Nara: Nara v Shizuoka, 17 October at 06:05 UTC; Niigata: Niigata v Fukui, 17 October at 05:05 UTC.
Yes: the score on this page updates during the match.